259,793
Segment passengers
336,471
Seats
10,018
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 137,948 | 160,560 | 85.9% |
| B6 | JetBlue Airways | 36,822 | 57,996 | 63.5% |
| DL | Delta Air Lines Inc. | 26,927 | 31,680 | 85.0% |
| 9K | Hyannis Air Service, Inc. dba Cape Air | 22,755 | 39,321 | 57.9% |
| 2NQ | LIMA NY Corp d/b/a Fly The Whale | 19,456 | 22,408 | 86.8% |
| NK | Spirit Air Lines | 10,862 | 16,060 | 67.6% |
| 1QQ | City Wings Inc dba Seaflight | 4,858 | 7,938 | 61.2% |
| MQ | Envoy Air | 144 | 152 | 94.7% |
| TJ | Tradewind Aviation | 21 | 56 | 37.5% |
| GCA | Global Crossing Airlines, Inc. | 0 | 300 | 0.0% |
| FX | Federal Express Corporation | 0 | 0 | — |
| F4 | Air Charter, Inc d/b/a Air Flamenco | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| STX–MIA | 106,457 | 722 | 85.8% | |
| STX–SJU | 43,080 | 1,873 | 62.4% | |
| STX–STT | 38,007 | 6,309 | 70.3% | |
| STX–CLT | 28,109 | 184 | 88.9% | |
| STX–ATL | 26,562 | 195 | 85.1% | |
| STX–FLL | 10,862 | 89 | 67.6% | |
| STX–ORD | 3,239 | 28 | 67.3% | |
| STX–SIG | 2,486 | 485 | 64.1% | |
| STX–NEV | 598 | 116 | 57.3% | |
| STX–PHL | 152 | 1 | 88.4% | |
| STX–SAV | 149 | 1 | 93.1% | |
| STX–EIS | 84 | 12 | 91.3% | |
| STX–STX | 8 | 1 | 100.0% | |
| STX–MEM | 0 | 2 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 357,236 | 454,398 | 15,784 |
| 2016 | 402,713 | 515,935 | 16,547 |
| 2017 | 383,914 | 506,593 | 15,360 |
| 2018 | 429,851 | 542,725 | 17,541 |
| 2019 | 451,374 | 584,235 | 21,710 |
| 2020 | 254,664 | 414,171 | 15,980 |
| 2021 | 436,250 | 656,866 | 18,059 |
| 2022 | 420,234 | 542,925 | 12,482 |
| 2023 | 473,010 | 606,220 | 17,808 |
| 2024 | 531,424 | 722,528 | 26,094 |
| 2025 | 534,532 | 726,616 | 27,772 |
| 2026 | 259,793 | 336,471 | 10,018 |