5,775
Segment passengers
2,006
Performed departures
31.1%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| BFI | 3,041 | 1,298 |
| JNU | 2,699 | 684 |
| GST | 2,696 | 684 |
| PDX | 2,261 | 965 |
| SFF | 776 | 334 |
| RDM | 26 | 19 |
| RCE | 12 | 6 |
| WA9 | 11 | 4 |
| COE | 11 | 4 |
| HNH | 5 | 4 |
| TIW | 4 | 2 |
| MWH | 4 | 2 |
| FRD | 4 | 4 |
| KLW | 0 | 2 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| JNU–GST | 1,360 | 3,244 | 41.9% |
| GST–JNU | 1,335 | 3,208 | 41.6% |
| PDX–BFI | 1,119 | 4,329 | 25.8% |
| BFI–PDX | 1,112 | 4,329 | 25.7% |
| BFI–SFF | 388 | 1,512 | 25.7% |
| SFF–BFI | 384 | 1,503 | 25.5% |
| PDX–RDM | 13 | 90 | 14.4% |
| RDM–PDX | 13 | 81 | 16.0% |
| BFI–RCE | 8 | 27 | 29.6% |
| COE–BFI | 7 | 18 | 38.9% |
| BFI–WA9 | 6 | 18 | 33.3% |
| WA9–BFI | 5 | 18 | 27.8% |
| BFI–COE | 4 | 18 | 22.2% |
| JNU–HNH | 4 | 9 | 44.4% |
| RCE–BFI | 4 | 27 | 14.8% |
| SFF–TIW | 4 | 9 | 44.4% |
| BFI–MWH | 2 | 9 | 22.2% |
| FRD–PDX | 2 | 9 | 22.2% |
| MWH–BFI | 2 | 9 | 22.2% |
| PDX–FRD | 2 | 9 | 22.2% |
| HNH–GST | 1 | 9 | 11.1% |
| BFI–FRD | 0 | 9 | 0.0% |
| BFI–KLW | 0 | 9 | 0.0% |
| FRD–BFI | 0 | 9 | 0.0% |
| GST–HNH | 0 | 9 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 4,163 | 11,227 | 2,039 | 37.1% |
| 2016 | 4,668 | 10,966 | 1,914 | 42.6% |
| 2017 | 8,880 | 17,906 | 2,629 | 49.6% |
| 2018 | 8,589 | 19,298 | 2,517 | 44.5% |
| 2019 | 9,250 | 20,093 | 2,633 | 46.0% |
| 2020 | 3,435 | 8,206 | 1,001 | 41.9% |
| 2021 | 8,858 | 17,496 | 1,984 | 50.6% |
| 2022 | 7,432 | 17,907 | 1,847 | 41.5% |
| 2023 | 8,173 | 19,211 | 2,037 | 42.5% |
| 2024 | 7,550 | 17,261 | 1,873 | 43.7% |
| 2025 | 10,728 | 37,656 | 4,107 | 28.5% |
| 2026 | 5,775 | 18,548 | 2,006 | 31.1% |