8,699,313
Segment passengers
10,854,297
Seats
85,037
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AS | Alaska Airlines Inc. | 3,450,231 | 4,341,683 | 79.5% |
| WN | Southwest Airlines Co. | 1,024,002 | 1,320,413 | 77.6% |
| DL | Delta Air Lines Inc. | 897,943 | 1,102,363 | 81.5% |
| UA | United Air Lines Inc. | 846,921 | 1,028,147 | 82.4% |
| QX | Horizon Air | 738,862 | 903,184 | 81.8% |
| AA | American Airlines Inc. | 664,856 | 794,337 | 83.7% |
| OO | SkyWest Airlines Inc. | 596,049 | 757,584 | 78.7% |
| F9 | Frontier Airlines Inc. | 104,029 | 127,152 | 81.8% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 70,029 | 89,856 | 77.9% |
| KL | Klm Royal Dutch Airlines | 68,289 | 83,384 | 81.9% |
| QK | Jazz Aviation LP | 62,601 | 79,114 | 79.1% |
| BA | British Airways Plc | 55,338 | 63,780 | 86.8% |
| G4 | Allegiant Air | 45,636 | 52,626 | 86.7% |
| SY | Sun Country Airlines d/b/a MN Airlines | 22,100 | 33,938 | 65.1% |
| FI | Icelandair | 21,387 | 28,284 | 75.6% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PDX–DEN | 569,150 | 3,835 | 85.5% | |
| PDX–PHX | 528,868 | 3,959 | 81.7% | |
| PDX–LAX | 477,362 | 4,252 | 79.6% | |
| PDX–SEA | 452,409 | 6,562 | 75.2% | |
| PDX–SFO | 416,177 | 3,584 | 77.6% | |
| PDX–LAS | 413,509 | 2,938 | 84.4% | |
| PDX–ORD | 379,168 | 2,601 | 82.8% | |
| PDX–DFW | 345,891 | 2,264 | 87.1% | |
| PDX–SLC | 282,469 | 2,437 | 83.8% | |
| PDX–SAN | 253,014 | 1,806 | 83.9% | |
| PDX–SMF | 233,011 | 2,427 | 68.8% | |
| PDX–MSP | 225,889 | 1,501 | 82.8% | |
| PDX–ATL | 209,397 | 1,327 | 88.0% | |
| PDX–ANC | 198,334 | 1,667 | 83.5% | |
| PDX–SJC | 194,772 | 2,318 | 73.7% | |
| PDX–SNA | 185,780 | 1,409 | 82.2% | |
| PDX–HNL | 165,430 | 897 | 83.8% | |
| PDX–IAH | 161,892 | 1,171 | 80.1% | |
| PDX–OAK | 160,832 | 1,996 | 71.0% | |
| PDX–BOI | 145,404 | 1,712 | 73.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 16,769,697 | 19,855,372 | 181,246 |
| 2016 | 18,222,034 | 21,861,774 | 194,905 |
| 2017 | 18,930,349 | 22,710,721 | 198,252 |
| 2018 | 19,649,341 | 24,039,332 | 202,804 |
| 2019 | 19,645,888 | 23,674,279 | 204,428 |
| 2020 | 6,995,792 | 12,626,216 | 124,532 |
| 2021 | 11,536,039 | 15,236,818 | 138,689 |
| 2022 | 14,505,300 | 17,269,776 | 145,775 |
| 2023 | 16,290,394 | 20,060,267 | 160,878 |
| 2024 | 17,311,876 | 21,188,205 | 170,254 |
| 2025 | 18,158,634 | 22,061,558 | 178,179 |
| 2026 | 8,699,313 | 10,854,297 | 85,037 |