598,395
Segment passengers
831,820
Seats
9,791
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 200,307 | 282,364 | 70.9% |
| UA | United Air Lines Inc. | 152,112 | 208,766 | 72.9% |
| QX | Horizon Air | 138,921 | 185,744 | 74.8% |
| MQ | Envoy Air | 51,254 | 70,376 | 72.8% |
| AS | Alaska Airlines Inc. | 48,286 | 75,038 | 64.3% |
| MX | Breeze Aviation Group DBA Breeze | 7,154 | 8,768 | 81.6% |
| AA | American Airlines Inc. | 210 | 256 | 82.0% |
| M5 | Kenmore Air Harbor | 44 | 96 | 45.8% |
| G4 | Allegiant Air | 44 | 180 | 24.4% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 32 | 38 | 84.2% |
| X4 | Air Excursions LLC | 26 | 171 | 15.2% |
| 27Q | Jet Aviation Flight Services, Inc. | 3 | 16 | 18.8% |
| AN | ADVANCED AIR, LLC | 2 | 7 | 28.6% |
| FX | Federal Express Corporation | 0 | 0 | — |
| EM | Empire Airlines Inc. | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| RDM–SEA | 157,808 | 2,499 | 69.5% | |
| RDM–SFO | 94,806 | 1,375 | 63.4% | |
| RDM–DEN | 94,322 | 709 | 83.6% | |
| RDM–PDX | 61,382 | 1,711 | 75.3% | |
| RDM–PHX | 52,700 | 951 | 72.7% | |
| RDM–LAX | 42,082 | 828 | 69.2% | |
| RDM–SLC | 39,923 | 720 | 76.7% | |
| RDM–SAN | 28,528 | 461 | 81.4% | |
| RDM–BUR | 18,410 | 359 | 67.5% | |
| RDM–LAS | 7,154 | 64 | 81.6% | |
| RDM–SJC | 179 | 11 | 21.4% | |
| RDM–MFR | 166 | 5 | 55.7% | |
| RDM–COS | 165 | 1 | 99.4% | |
| RDM–BFF | 165 | 1 | 99.4% | |
| RDM–DFW | 148 | 1 | 91.9% | |
| RDM–GJT | 138 | 1 | 83.1% | |
| RDM–SMF | 66 | 2 | 43.4% | |
| RDM–BOI | 66 | 7 | 12.5% | |
| RDM–RDD | 62 | 1 | 81.6% | |
| RDM–LNK | 44 | 1 | 24.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 558,107 | 654,972 | 11,611 |
| 2016 | 609,374 | 761,355 | 12,927 |
| 2017 | 734,993 | 937,052 | 15,449 |
| 2018 | 860,371 | 1,152,577 | 17,936 |
| 2019 | 963,876 | 1,276,587 | 19,557 |
| 2020 | 447,436 | 965,312 | 15,527 |
| 2021 | 840,569 | 1,188,785 | 18,175 |
| 2022 | 1,025,365 | 1,283,924 | 17,733 |
| 2023 | 1,116,189 | 1,411,992 | 16,620 |
| 2024 | 1,201,820 | 1,520,585 | 17,699 |
| 2025 | 1,288,042 | 1,669,936 | 19,273 |
| 2026 | 598,395 | 831,820 | 9,791 |