0
Segment passengers
225
Performed departures
—
Calculated load factor
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| ATL–LGG | 0 | 0 | — |
| ATL–RZE | 0 | 0 | — |
| IAD–LGG | 0 | 0 | — |
| IAD–RZE | 0 | 0 | — |
| IAH–ATL | 0 | 0 | — |
| IAH–LGG | 0 | 0 | — |
| JFK–ATL | 0 | 0 | — |
| JFK–BTS | 0 | 0 | — |
| JFK–IAD | 0 | 0 | — |
| JFK–LGG | 0 | 0 | — |
| JFK–RZE | 0 | 0 | — |
| JFK–TLV | 0 | 0 | — |
| LGG–ATL | 0 | 0 | — |
| LGG–IAH | 0 | 0 | — |
| LGG–JFK | 0 | 0 | — |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2019 | 0 | 0 | 80 | — |
| 2020 | 0 | 0 | 583 | — |
| 2021 | 0 | 0 | 398 | — |
| 2022 | 0 | 0 | 443 | — |
| 2023 | 0 | 0 | 434 | — |
| 2024 | 0 | 0 | 216 | — |
| 2025 | 0 | 0 | 546 | — |
| 2026 | 0 | 0 | 225 | — |