22,829,434
Segment passengers
28,529,108
Seats
216,423
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| UA | United Air Lines Inc. | 13,691,342 | 17,136,363 | 79.9% |
| YV | Mesa Airlines Inc. | 1,843,332 | 2,279,468 | 80.9% |
| C5 | CommuteAir LLC dba CommuteAir | 1,017,315 | 1,183,491 | 86.0% |
| AA | American Airlines Inc. | 988,830 | 1,258,792 | 78.6% |
| DL | Delta Air Lines Inc. | 963,303 | 1,163,261 | 82.8% |
| F9 | Frontier Airlines Inc. | 962,023 | 1,201,370 | 80.1% |
| OO | SkyWest Airlines Inc. | 764,747 | 1,043,388 | 73.3% |
| NK | Spirit Air Lines | 601,619 | 721,793 | 83.4% |
| VB | Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus | 196,273 | 291,016 | 67.4% |
| AS | Alaska Airlines Inc. | 169,795 | 202,788 | 83.7% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 155,225 | 220,488 | 70.4% |
| AC | Air Canada | 121,114 | 162,869 | 74.4% |
| BA | British Airways Plc | 112,977 | 143,774 | 78.6% |
| BR | Eva Airways Corporation | 107,158 | 120,546 | 88.9% |
| TK | Turk Hava Yollari A.O. | 103,029 | 122,862 | 83.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| IAH–ORD | 840,779 | 5,937 | 81.7% | |
| IAH–DEN | 808,022 | 5,077 | 82.9% | |
| IAH–LAX | 753,536 | 5,057 | 87.6% | |
| IAH–ATL | 721,480 | 5,149 | 79.9% | |
| IAH–SFO | 614,399 | 3,603 | 85.3% | |
| IAH–DFW | 607,646 | 6,193 | 72.8% | |
| IAH–MCO | 589,658 | 3,717 | 84.4% | |
| IAH–EWR | 530,732 | 3,525 | 84.2% | |
| IAH–LAS | 514,520 | 3,379 | 83.4% | |
| IAH–MIA | 490,730 | 3,794 | 77.4% | |
| IAH–LGA | 484,194 | 4,045 | 83.7% | |
| IAH–PHX | 403,058 | 3,053 | 82.3% | |
| IAH–MEX | 400,540 | 3,424 | 75.4% | |
| IAH–FLL | 377,188 | 2,685 | 79.2% | |
| IAH–CLT | 351,265 | 2,843 | 78.3% | |
| IAH–MSY | 325,066 | 3,033 | 70.8% | |
| IAH–SAL | 322,592 | 2,046 | 87.8% | |
| IAH–CUN | 315,223 | 2,295 | 75.5% | |
| IAH–AUS | 311,044 | 2,883 | 72.6% | |
| IAH–SAT | 293,190 | 3,261 | 78.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 41,581,081 | 51,091,943 | 478,790 |
| 2016 | 40,361,875 | 49,470,761 | 448,107 |
| 2017 | 39,345,527 | 48,499,582 | 427,291 |
| 2018 | 42,553,263 | 51,825,909 | 445,766 |
| 2019 | 44,050,844 | 53,248,483 | 456,730 |
| 2020 | 17,466,710 | 26,891,037 | 252,282 |
| 2021 | 32,748,811 | 43,661,774 | 378,959 |
| 2022 | 39,922,741 | 48,693,834 | 382,707 |
| 2023 | 44,710,471 | 54,526,371 | 404,605 |
| 2024 | 47,000,248 | 57,639,529 | 429,284 |
| 2025 | 46,702,289 | 58,410,599 | 440,265 |
| 2026 | 22,829,434 | 28,529,108 | 216,423 |