20,220
Segment passengers
26,508
Seats
853
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 20,057 | 26,296 | 76.3% |
| 1EQ | KaiserAir, Inc. | 139 | 152 | 91.4% |
| M5 | Kenmore Air Harbor | 24 | 60 | 40.0% |
| FX | Federal Express Corporation | 0 | 0 | — |
| EM | Empire Airlines Inc. | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| OTH–SFO | 15,418 | 280 | 76.5% | |
| OTH–DEN | 4,639 | 81 | 78.3% | |
| OTH–ORD | 139 | 2 | 91.4% | |
| OTH–BFI | 17 | 3 | 94.4% | |
| OTH–PAE | 7 | 5 | 23.3% | |
| OTH–SLE | 0 | 210 | — | |
| OTH–RDM | 0 | 2 | 0.0% | |
| OTH–RBG | 0 | 65 | — | |
| OTH–PDX | 0 | 199 | 0.0% | |
| OTH–MFR | 0 | 2 | — | |
| OTH–EUG | 0 | 1 | 0.0% | |
| OTH–ELN | 0 | 1 | 0.0% | |
| OTH–CVO | 0 | 2 | — |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 32,790 | 49,807 | 4,137 |
| 2016 | 29,548 | 48,279 | 2,925 |
| 2017 | 26,053 | 40,530 | 2,410 |
| 2018 | 24,975 | 38,130 | 2,072 |
| 2019 | 27,143 | 38,529 | 4,094 |
| 2020 | 13,921 | 31,339 | 2,096 |
| 2021 | 27,673 | 43,512 | 2,026 |
| 2022 | 34,484 | 45,403 | 1,836 |
| 2023 | 39,575 | 53,944 | 1,869 |
| 2024 | 41,243 | 51,618 | 1,863 |
| 2025 | 52,647 | 68,013 | 2,148 |
| 2026 | 20,220 | 26,508 | 853 |