103,275
Segment passengers
140,358
Seats
2,836
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 87,696 | 119,064 | 73.7% |
| QX | Horizon Air | 15,570 | 21,280 | 73.2% |
| AN | ADVANCED AIR, LLC | 9 | 14 | 64.3% |
| FX | Federal Express Corporation | 0 | 0 | — |
| EM | Empire Airlines Inc. | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| RDD–SFO | 41,088 | 870 | 68.3% | |
| RDD–DEN | 22,168 | 361 | 83.5% | |
| RDD–SEA | 20,120 | 360 | 73.5% | |
| RDD–LAX | 19,828 | 364 | 77.7% | |
| RDD–RDM | 62 | 1 | 81.6% | |
| RDD–TRM | 9 | 2 | 64.3% | |
| RDD–UKI | 0 | 2 | — | |
| RDD–SMF | 0 | 862 | — | |
| RDD–SLC | 0 | 1 | 0.0% | |
| RDD–RDD | 0 | 9 | 0.0% | |
| RDD–OAK | 0 | 2 | — | |
| RDD–GJT | 0 | 1 | 0.0% | |
| RDD–ACV | 0 | 1 | — |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 60,166 | 74,270 | 2,568 |
| 2016 | 84,859 | 129,418 | 3,992 |
| 2017 | 82,257 | 123,562 | 3,551 |
| 2018 | 82,293 | 116,703 | 3,351 |
| 2019 | 102,534 | 138,243 | 3,847 |
| 2020 | 37,842 | 67,281 | 2,490 |
| 2021 | 116,025 | 170,851 | 3,804 |
| 2022 | 197,341 | 274,560 | 5,046 |
| 2023 | 175,081 | 225,380 | 4,595 |
| 2024 | 176,384 | 225,692 | 4,452 |
| 2025 | 173,439 | 231,652 | 4,829 |
| 2026 | 103,275 | 140,358 | 2,836 |