256,310
Segment passengers
1,956
Performed departures
82.3%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| JFK | 161,765 | 1,214 |
| POS | 161,290 | 1,240 |
| GEO | 51,347 | 351 |
| MIA | 46,508 | 366 |
| FLL | 26,061 | 196 |
| KIN | 23,722 | 194 |
| MCO | 21,292 | 162 |
| SVD | 12,659 | 103 |
| TAB | 6,608 | 50 |
| SJU | 684 | 18 |
| EIS | 368 | 9 |
| DOM | 316 | 9 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| POS–JFK | 34,086 | 41,280 | 82.6% |
| JFK–POS | 33,343 | 41,280 | 80.8% |
| JFK–GEO | 25,785 | 28,000 | 92.1% |
| GEO–JFK | 25,562 | 28,160 | 90.8% |
| POS–MIA | 23,396 | 29,280 | 79.9% |
| MIA–POS | 23,112 | 29,280 | 78.9% |
| POS–FLL | 13,067 | 15,680 | 83.3% |
| FLL–POS | 12,994 | 15,680 | 82.9% |
| KIN–JFK | 12,200 | 15,520 | 78.6% |
| JFK–KIN | 11,522 | 15,520 | 74.2% |
| MCO–POS | 10,820 | 12,960 | 83.5% |
| POS–MCO | 10,472 | 12,960 | 80.8% |
| JFK–SVD | 6,421 | 8,320 | 77.2% |
| SVD–JFK | 6,238 | 8,160 | 76.4% |
| JFK–TAB | 3,500 | 4,000 | 87.5% |
| TAB–JFK | 3,108 | 4,000 | 77.7% |
| DOM–SJU | 191 | 340 | 56.2% |
| SJU–EIS | 189 | 340 | 55.6% |
| EIS–SJU | 179 | 272 | 65.8% |
| SJU–DOM | 125 | 272 | 46.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 983,164 | 1,289,904 | 8,175 | 76.2% |
| 2016 | 856,113 | 1,211,324 | 7,864 | 70.7% |
| 2017 | 830,891 | 1,168,706 | 7,589 | 71.1% |
| 2018 | 802,764 | 1,123,622 | 7,393 | 71.4% |
| 2019 | 777,281 | 1,050,910 | 7,006 | 74.0% |
| 2020 | 176,404 | 302,100 | 2,014 | 58.4% |
| 2021 | 182,609 | 273,150 | 1,822 | 66.9% |
| 2022 | 403,383 | 549,080 | 3,469 | 73.5% |
| 2023 | 511,509 | 644,520 | 4,033 | 79.4% |
| 2024 | 506,841 | 643,916 | 4,155 | 78.7% |
| 2025 | 596,030 | 861,964 | 5,613 | 69.1% |
| 2026 | 256,310 | 311,304 | 1,956 | 82.3% |