28,860,175
Segment passengers
34,949,195
Seats
198,251
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 7,199,510 | 9,126,327 | 78.9% |
| DL | Delta Air Lines Inc. | 3,720,400 | 4,270,860 | 87.1% |
| F9 | Frontier Airlines Inc. | 3,453,700 | 4,130,934 | 83.6% |
| AA | American Airlines Inc. | 2,998,087 | 3,594,752 | 83.4% |
| B6 | JetBlue Airways | 2,855,235 | 3,463,134 | 82.4% |
| UA | United Air Lines Inc. | 2,519,674 | 2,944,862 | 85.6% |
| NK | Spirit Air Lines | 1,825,174 | 2,285,977 | 79.8% |
| MX | Breeze Aviation Group DBA Breeze | 674,992 | 828,419 | 81.5% |
| AS | Alaska Airlines Inc. | 380,942 | 439,729 | 86.6% |
| RV | Air Canada rouge LP | 364,140 | 413,536 | 88.1% |
| CM | Compania Panamena (Copa) | 291,163 | 324,582 | 89.7% |
| VS | Virgin Atlantic Airways | 287,359 | 353,995 | 81.2% |
| SY | Sun Country Airlines d/b/a MN Airlines | 184,933 | 221,658 | 83.4% |
| JJ | TAM Linhas Aereas SA dba Latam Airlines Brasil | 171,684 | 188,728 | 91.0% |
| WS | Westjet | 155,155 | 181,473 | 85.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MCO–ATL | 1,399,720 | 8,511 | 85.0% | |
| MCO–ORD | 1,017,647 | 6,423 | 83.1% | |
| MCO–EWR | 1,009,522 | 6,583 | 87.0% | |
| MCO–SJU | 957,180 | 6,032 | 88.7% | |
| MCO–PHL | 872,337 | 5,504 | 85.6% | |
| MCO–DFW | 828,652 | 5,037 | 87.0% | |
| MCO–LGA | 827,828 | 5,116 | 88.0% | |
| MCO–DEN | 784,353 | 4,664 | 87.2% | |
| MCO–CLT | 738,107 | 4,785 | 81.1% | |
| MCO–BOS | 728,516 | 4,827 | 83.9% | |
| MCO–JFK | 710,512 | 4,782 | 81.7% | |
| MCO–DTW | 666,717 | 3,720 | 88.0% | |
| MCO–BWI | 618,936 | 4,693 | 77.2% | |
| MCO–LAX | 590,895 | 3,595 | 86.8% | |
| MCO–IAH | 589,658 | 3,717 | 84.4% | |
| MCO–MSP | 571,207 | 3,213 | 87.4% | |
| MCO–DCA | 559,026 | 4,408 | 81.5% | |
| MCO–BNA | 446,977 | 3,438 | 78.0% | |
| MCO–RDU | 433,212 | 3,362 | 78.2% | |
| MCO–MIA | 420,514 | 3,612 | 75.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 37,972,787 | 44,795,150 | 290,780 |
| 2016 | 40,958,185 | 48,046,863 | 299,469 |
| 2017 | 43,640,042 | 50,656,693 | 311,822 |
| 2018 | 46,854,983 | 54,519,834 | 327,836 |
| 2019 | 49,699,067 | 57,585,164 | 340,754 |
| 2020 | 21,088,659 | 34,276,065 | 207,958 |
| 2021 | 39,647,753 | 49,419,953 | 293,153 |
| 2022 | 49,316,156 | 58,176,698 | 335,219 |
| 2023 | 56,669,640 | 68,235,599 | 388,440 |
| 2024 | 56,063,923 | 67,286,537 | 381,263 |
| 2025 | 56,279,214 | 68,985,470 | 389,669 |
| 2026 | 28,860,175 | 34,949,195 | 198,251 |