82
Segment passengers
24
Performed departures
27.8%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| OPF | 19 | 4 |
| BFI | 14 | 2 |
| IBZ | 10 | 2 |
| GVA | 9 | 2 |
| TEB | 8 | 3 |
| SNN | 8 | 2 |
| DUB | 7 | 1 |
| VNY | 6 | 2 |
| PSA | 6 | 3 |
| LTN | 6 | 2 |
| ZRH | 5 | 1 |
| SFO | 5 | 1 |
| MIA | 5 | 1 |
| IAH | 5 | 3 |
| ARN | 5 | 1 |
| SAT | 4 | 2 |
| RBA | 4 | 1 |
| LIN | 4 | 2 |
| BCT | 4 | 1 |
| AGP | 4 | 1 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| OPF–IBZ | 10 | 24 | 41.7% |
| BFI–SNN | 7 | 12 | 58.3% |
| DUB–BFI | 7 | 12 | 58.3% |
| OPF–GVA | 5 | 14 | 35.7% |
| SFO–ARN | 5 | 12 | 41.7% |
| ZRH–MIA | 5 | 13 | 38.5% |
| AGP–OPF | 4 | 12 | 33.3% |
| BCT–GVA | 4 | 12 | 33.3% |
| RBA–TEB | 4 | 13 | 30.8% |
| GRS–HPN | 3 | 12 | 25.0% |
| LTN–VNY | 3 | 13 | 23.1% |
| VIE–FLL | 3 | 12 | 25.0% |
| VNY–LTN | 3 | 13 | 23.1% |
| BUD–FRG | 2 | 12 | 16.7% |
| IAH–LOS | 2 | 12 | 16.7% |
| LBG–CLE | 2 | 12 | 16.7% |
| LIN–TEB | 2 | 12 | 16.7% |
| PSA–SAT | 2 | 12 | 16.7% |
| PSA–SJC | 2 | 12 | 16.7% |
| SAT–PSA | 2 | 12 | 16.7% |
| SID–IAH | 2 | 12 | 16.7% |
| TEB–LIN | 2 | 12 | 16.7% |
| IAH–SNN | 1 | 13 | 7.7% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2021 | 54 | 226 | 13 | 23.9% |
| 2022 | 102 | 412 | 24 | 24.8% |
| 2023 | 36 | 168 | 12 | 21.4% |
| 2024 | 144 | 500 | 36 | 28.8% |
| 2025 | 141 | 459 | 36 | 30.7% |
| 2026 | 82 | 295 | 24 | 27.8% |