25,673,522
Segment passengers
31,382,859
Seats
185,819
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| UA | United Air Lines Inc. | 11,972,265 | 14,707,728 | 81.4% |
| DL | Delta Air Lines Inc. | 1,956,369 | 2,342,852 | 83.5% |
| OO | SkyWest Airlines Inc. | 1,732,231 | 2,209,270 | 78.4% |
| AA | American Airlines Inc. | 1,699,821 | 1,983,319 | 85.7% |
| AS | Alaska Airlines Inc. | 1,617,323 | 1,989,354 | 81.3% |
| WN | Southwest Airlines Co. | 1,216,619 | 1,552,437 | 78.4% |
| B6 | JetBlue Airways | 588,586 | 686,370 | 85.8% |
| F9 | Frontier Airlines Inc. | 578,922 | 685,484 | 84.5% |
| BR | Eva Airways Corporation | 299,698 | 353,138 | 84.9% |
| AC | Air Canada | 266,535 | 302,538 | 88.1% |
| CX | Cathay Pacific Airways Ltd. | 251,315 | 276,589 | 90.9% |
| BA | British Airways Plc | 212,086 | 252,425 | 84.0% |
| QX | Horizon Air | 204,995 | 247,228 | 82.9% |
| LH | Lufthansa German Airlines | 197,110 | 257,060 | 76.7% |
| SQ | Singapore Airlines Ltd. | 138,469 | 148,867 | 93.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SFO–LAX | 1,410,554 | 12,667 | 83.3% | |
| SFO–ORD | 950,087 | 5,457 | 86.2% | |
| SFO–JFK | 915,954 | 6,393 | 87.1% | |
| SFO–EWR | 852,511 | 4,222 | 88.8% | |
| SFO–DEN | 849,139 | 5,431 | 82.4% | |
| SFO–LAS | 831,163 | 6,002 | 78.9% | |
| SFO–SEA | 761,636 | 6,383 | 82.6% | |
| SFO–SAN | 750,098 | 6,903 | 77.4% | |
| SFO–TPE | 674,587 | 2,711 | 84.1% | |
| SFO–BOS | 644,895 | 4,397 | 84.0% | |
| SFO–DFW | 636,183 | 4,057 | 86.7% | |
| SFO–PHX | 619,149 | 4,961 | 80.4% | |
| SFO–IAH | 614,399 | 3,603 | 85.3% | |
| SFO–HNL | 559,421 | 2,539 | 85.5% | |
| SFO–ATL | 517,798 | 3,307 | 87.0% | |
| SFO–LHR | 496,473 | 2,095 | 79.2% | |
| SFO–HKG | 467,363 | 1,578 | 88.5% | |
| SFO–IAD | 453,719 | 2,673 | 86.4% | |
| SFO–PDX | 416,177 | 3,584 | 77.6% | |
| SFO–SNA | 348,462 | 4,306 | 82.3% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 48,895,822 | 58,281,812 | 396,879 |
| 2016 | 51,888,699 | 63,538,439 | 417,081 |
| 2017 | 54,295,236 | 67,130,822 | 427,752 |
| 2018 | 56,290,464 | 68,808,461 | 436,413 |
| 2019 | 55,931,354 | 67,938,962 | 426,485 |
| 2020 | 15,682,355 | 29,096,915 | 209,583 |
| 2021 | 23,543,120 | 33,017,124 | 236,637 |
| 2022 | 41,079,595 | 50,036,825 | 320,293 |
| 2023 | 48,786,493 | 58,474,908 | 351,409 |
| 2024 | 50,740,539 | 60,789,668 | 355,740 |
| 2025 | 53,043,574 | 64,361,213 | 380,474 |
| 2026 | 25,673,522 | 31,382,859 | 185,819 |