1,812,684
Segment passengers
2,443,483
Seats
18,125
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AS | Alaska Airlines Inc. | 1,041,005 | 1,397,727 | 74.5% |
| WN | Southwest Airlines Co. | 305,202 | 501,550 | 60.9% |
| UA | United Air Lines Inc. | 194,097 | 227,786 | 85.2% |
| AA | American Airlines Inc. | 136,465 | 159,860 | 85.4% |
| DL | Delta Air Lines Inc. | 121,523 | 137,792 | 88.2% |
| WS | Westjet | 14,231 | 18,444 | 77.2% |
| 1EQ | KaiserAir, Inc. | 88 | 152 | 57.9% |
| LNY | Western Aircraft, dba Lanai Air | 68 | 136 | 50.0% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 5 | 36 | 13.9% |
| KH | Aloha Air Cargo | 0 | 0 | — |
| FX | Federal Express Corporation | 0 | 0 | — |
| 8C | Air Transport International | 0 | 0 | — |
| 5X | United Parcel Service | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LIH–HNL | 709,111 | 9,596 | 66.3% | |
| LIH–LAX | 237,646 | 1,504 | 84.7% | |
| LIH–SEA | 157,459 | 1,071 | 85.7% | |
| LIH–OGG | 123,303 | 1,459 | 61.0% | |
| LIH–SFO | 121,127 | 908 | 81.0% | |
| LIH–OAK | 92,987 | 648 | 79.2% | |
| LIH–PHX | 63,280 | 369 | 87.5% | |
| LIH–DEN | 60,563 | 377 | 91.3% | |
| LIH–LAS | 55,691 | 360 | 88.4% | |
| LIH–PDX | 47,542 | 359 | 82.5% | |
| LIH–SAN | 47,017 | 356 | 82.3% | |
| LIH–KOA | 35,779 | 368 | 77.5% | |
| LIH–SMF | 30,696 | 376 | 78.8% | |
| LIH–SJC | 16,085 | 125 | 78.8% | |
| LIH–YVR | 14,231 | 106 | 77.2% | |
| LIH–ONT | 134 | 35 | 84.3% | |
| LIH–LNY | 28 | 9 | 46.7% | |
| LIH–MRY | 3 | 1 | 16.7% | |
| LIH–VNY | 2 | 1 | 11.1% | |
| LIH–SBD | 0 | 97 | — |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,741,704 | 3,403,965 | 28,649 |
| 2016 | 2,855,240 | 3,710,904 | 31,573 |
| 2017 | 3,050,761 | 3,933,043 | 32,995 |
| 2018 | 3,289,506 | 4,273,298 | 32,934 |
| 2019 | 3,259,788 | 4,189,991 | 32,995 |
| 2020 | 957,305 | 1,990,048 | 17,392 |
| 2021 | 2,070,268 | 3,465,580 | 26,683 |
| 2022 | 3,535,934 | 4,787,302 | 35,193 |
| 2023 | 3,631,025 | 4,942,808 | 37,087 |
| 2024 | 3,556,429 | 4,865,348 | 36,131 |
| 2025 | 3,648,449 | 4,780,475 | 35,428 |
| 2026 | 1,812,684 | 2,443,483 | 18,125 |