11,389
Segment passengers
19,864
Seats
670
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 11,011 | 19,012 | 57.9% |
| SY | Sun Country Airlines d/b/a MN Airlines | 371 | 744 | 49.9% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 7 | 8 | 87.5% |
| OO | SkyWest Airlines Inc. | 0 | 100 | 0.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MWA–ORD | 10,687 | 586 | 62.9% | |
| MWA–DCA | 371 | 2 | 99.7% | |
| MWA–UIN | 71 | 5 | 51.1% | |
| MWA–MWA | 69 | 7 | 35.2% | |
| MWA–BRL | 56 | 5 | 37.3% | |
| MWA–OWB | 55 | 11 | 16.7% | |
| MWA–PWK | 21 | 1 | 70.0% | |
| MWA–VPZ | 20 | 1 | 66.7% | |
| MWA–IRK | 18 | 6 | 10.0% | |
| MWA–CGI | 13 | 5 | 8.7% | |
| MWA–SBD | 7 | 1 | 87.5% | |
| MWA–MCN | 1 | 1 | 5.3% | |
| MWA–ZXU | 0 | 1 | 0.0% | |
| MWA–SEF | 0 | 1 | 0.0% | |
| MWA–PKB | 0 | 1 | 0.0% | |
| MWA–PBI | 0 | 1 | 0.0% | |
| MWA–MSP | 0 | 2 | 0.0% | |
| MWA–MQY | 0 | 26 | 0.0% | |
| MWA–MIA | 0 | 1 | 0.0% | |
| MWA–MCO | 0 | 1 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 20,146 | 35,182 | 3,648 |
| 2016 | 18,678 | 34,075 | 3,608 |
| 2017 | 21,046 | 35,928 | 3,703 |
| 2018 | 21,079 | 35,059 | 3,723 |
| 2019 | 21,120 | 36,027 | 3,715 |
| 2020 | 10,238 | 34,290 | 3,829 |
| 2021 | 19,826 | 40,451 | 3,753 |
| 2022 | 20,237 | 35,267 | 3,479 |
| 2023 | 20,280 | 35,194 | 2,383 |
| 2024 | 27,373 | 41,296 | 1,288 |
| 2025 | 25,722 | 40,654 | 1,286 |
| 2026 | 11,389 | 19,864 | 670 |