266,324
Segment passengers
1,200
Performed departures
79.8%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| FRA | 237,435 | 1,058 |
| MCO | 100,661 | 443 |
| TPA | 69,404 | 301 |
| LAS | 32,660 | 144 |
| PHL | 31,934 | 169 |
| MUC | 27,732 | 137 |
| RSW | 22,578 | 101 |
| MSP | 9,943 | 46 |
| BRU | 301 | 1 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| FRA–MCO | 36,151 | 42,280 | 85.5% |
| MCO–FRA | 36,145 | 42,056 | 85.9% |
| TPA–FRA | 35,169 | 41,545 | 84.7% |
| FRA–TPA | 33,379 | 41,224 | 81.0% |
| FRA–LAS | 16,915 | 20,157 | 83.9% |
| PHL–FRA | 16,565 | 22,771 | 72.7% |
| LAS–FRA | 15,444 | 19,855 | 77.8% |
| FRA–PHL | 15,369 | 23,073 | 66.6% |
| MCO–MUC | 15,036 | 19,244 | 78.1% |
| MUC–MCO | 12,696 | 19,527 | 65.0% |
| RSW–FRA | 11,583 | 13,715 | 84.5% |
| FRA–RSW | 10,772 | 13,734 | 78.4% |
| MSP–FRA | 5,453 | 6,641 | 82.1% |
| FRA–MSP | 4,490 | 6,641 | 67.6% |
| MCO–TPA | 413 | 585 | 70.6% |
| LAS–BRU | 301 | 302 | 99.7% |
| TPA–RSW | 223 | 283 | 78.8% |
| TPA–MCO | 220 | 283 | 77.7% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2021 | 3,071 | 4,154 | 19 | 73.9% |
| 2022 | 305,198 | 420,509 | 1,445 | 72.6% |
| 2023 | 529,412 | 669,485 | 2,346 | 79.1% |
| 2024 | 588,879 | 711,980 | 2,518 | 82.7% |
| 2025 | 657,754 | 788,948 | 2,834 | 83.4% |
| 2026 | 266,324 | 333,916 | 1,200 | 79.8% |