14,144,480
Segment passengers
17,960,787
Seats
143,642
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 7,148,954 | 8,979,109 | 79.6% |
| F9 | Frontier Airlines Inc. | 1,658,161 | 2,165,996 | 76.6% |
| PT | Piedmont Airlines | 1,094,935 | 1,356,245 | 80.7% |
| OH | PSA Airlines Inc. | 963,840 | 1,284,934 | 75.0% |
| DL | Delta Air Lines Inc. | 792,026 | 1,020,387 | 77.6% |
| WN | Southwest Airlines Co. | 634,757 | 772,104 | 82.2% |
| UA | United Air Lines Inc. | 571,436 | 725,444 | 78.8% |
| YX | Republic Airline | 426,301 | 545,243 | 78.2% |
| NK | Spirit Air Lines | 229,585 | 276,384 | 83.1% |
| B6 | JetBlue Airways | 182,462 | 243,243 | 75.0% |
| AS | Alaska Airlines Inc. | 101,173 | 119,475 | 84.7% |
| BA | British Airways Plc | 94,412 | 117,477 | 80.4% |
| QK | Jazz Aviation LP | 60,052 | 84,436 | 71.1% |
| AM | Aeromexico | 35,916 | 51,460 | 69.8% |
| EI | Aer Lingus Plc | 32,305 | 42,688 | 75.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PHL–MCO | 872,337 | 5,504 | 85.6% | |
| PHL–ATL | 695,245 | 5,723 | 75.7% | |
| PHL–ORD | 584,104 | 4,966 | 73.9% | |
| PHL–FLL | 532,715 | 3,607 | 81.7% | |
| PHL–DFW | 508,006 | 3,509 | 78.3% | |
| PHL–MIA | 487,753 | 3,489 | 77.2% | |
| PHL–BOS | 449,263 | 5,089 | 78.5% | |
| PHL–TPA | 430,287 | 3,017 | 82.9% | |
| PHL–CLT | 430,122 | 3,579 | 72.1% | |
| PHL–DEN | 402,327 | 2,710 | 84.1% | |
| PHL–PHX | 381,996 | 2,334 | 83.9% | |
| PHL–SJU | 380,430 | 2,260 | 86.9% | |
| PHL–LAX | 345,126 | 2,172 | 81.2% | |
| PHL–SFO | 295,830 | 1,946 | 82.0% | |
| PHL–BNA | 270,909 | 2,693 | 77.7% | |
| PHL–PBI | 238,082 | 1,796 | 78.5% | |
| PHL–IAH | 228,509 | 1,876 | 80.3% | |
| PHL–RDU | 218,973 | 2,730 | 67.4% | |
| PHL–LAS | 215,528 | 1,389 | 80.2% | |
| PHL–RSW | 207,203 | 1,453 | 83.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 30,508,133 | 37,578,415 | 383,322 |
| 2016 | 29,385,753 | 36,795,953 | 364,951 |
| 2017 | 28,740,935 | 35,562,328 | 340,308 |
| 2018 | 30,708,333 | 38,249,392 | 348,565 |
| 2019 | 32,166,232 | 39,194,740 | 358,431 |
| 2020 | 11,759,981 | 20,589,556 | 201,377 |
| 2021 | 19,692,741 | 25,060,114 | 236,327 |
| 2022 | 24,967,590 | 30,642,996 | 249,876 |
| 2023 | 27,446,706 | 33,779,879 | 263,365 |
| 2024 | 30,332,800 | 37,193,921 | 287,579 |
| 2025 | 29,653,802 | 36,591,721 | 289,459 |
| 2026 | 14,144,480 | 17,960,787 | 143,642 |