12,399,551
Segment passengers
15,547,147
Seats
91,968
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 3,035,864 | 4,145,679 | 73.2% |
| DL | Delta Air Lines Inc. | 2,351,476 | 2,728,253 | 86.2% |
| AA | American Airlines Inc. | 1,953,897 | 2,420,187 | 80.7% |
| UA | United Air Lines Inc. | 1,349,964 | 1,593,394 | 84.7% |
| F9 | Frontier Airlines Inc. | 1,104,062 | 1,403,196 | 78.7% |
| B6 | JetBlue Airways | 746,683 | 910,077 | 82.0% |
| MX | Breeze Aviation Group DBA Breeze | 545,465 | 662,655 | 82.3% |
| NK | Spirit Air Lines | 263,468 | 345,634 | 76.2% |
| RV | Air Canada rouge LP | 159,676 | 183,364 | 87.1% |
| AS | Alaska Airlines Inc. | 151,397 | 177,709 | 85.2% |
| SY | Sun Country Airlines d/b/a MN Airlines | 84,185 | 99,444 | 84.7% |
| XP | TEM Enterprises dba Avelo Airlines | 77,593 | 99,601 | 77.9% |
| CM | Compania Panamena (Copa) | 70,461 | 79,616 | 88.5% |
| 4Y | Eurowings Discover GmbH | 69,404 | 83,920 | 82.7% |
| VS | Virgin Atlantic Airways | 67,805 | 94,046 | 72.1% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| TPA–ATL | 1,018,359 | 6,371 | 83.5% | |
| TPA–ORD | 506,581 | 3,343 | 84.6% | |
| TPA–DEN | 486,294 | 3,186 | 83.9% | |
| TPA–CLT | 458,503 | 2,998 | 81.0% | |
| TPA–DFW | 449,402 | 3,057 | 83.1% | |
| TPA–PHL | 430,287 | 3,017 | 82.9% | |
| TPA–DTW | 424,166 | 2,508 | 86.2% | |
| TPA–BOS | 397,455 | 2,811 | 86.6% | |
| TPA–LGA | 390,957 | 2,597 | 84.8% | |
| TPA–EWR | 390,813 | 2,570 | 87.6% | |
| TPA–BWI | 336,200 | 2,742 | 72.5% | |
| TPA–MIA | 312,538 | 3,080 | 74.8% | |
| TPA–MSP | 303,667 | 1,798 | 88.5% | |
| TPA–JFK | 299,320 | 2,166 | 83.3% | |
| TPA–BNA | 284,736 | 2,490 | 82.1% | |
| TPA–DCA | 249,844 | 2,233 | 72.7% | |
| TPA–SJU | 230,801 | 1,529 | 85.2% | |
| TPA–MDW | 220,845 | 1,593 | 82.9% | |
| TPA–IAH | 215,491 | 1,534 | 80.0% | |
| TPA–RDU | 201,235 | 1,745 | 74.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 18,604,412 | 22,132,606 | 158,625 |
| 2016 | 18,604,110 | 22,336,891 | 156,690 |
| 2017 | 19,333,114 | 23,197,726 | 161,948 |
| 2018 | 20,942,930 | 25,138,992 | 173,104 |
| 2019 | 22,064,977 | 26,462,905 | 178,502 |
| 2020 | 10,093,359 | 17,050,070 | 116,428 |
| 2021 | 17,864,461 | 23,086,915 | 152,290 |
| 2022 | 21,235,987 | 25,450,126 | 164,707 |
| 2023 | 23,632,775 | 29,302,385 | 181,411 |
| 2024 | 24,286,955 | 30,096,563 | 183,622 |
| 2025 | 24,357,031 | 31,260,328 | 186,642 |
| 2026 | 12,399,551 | 15,547,147 | 91,968 |