24,956,574
Segment passengers
31,649,384
Seats
194,931
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 10,530,475 | 13,837,137 | 76.1% |
| DL | Delta Air Lines Inc. | 2,454,105 | 2,990,009 | 82.1% |
| UA | United Air Lines Inc. | 2,204,650 | 2,688,784 | 82.0% |
| AA | American Airlines Inc. | 2,131,060 | 2,536,541 | 84.0% |
| F9 | Frontier Airlines Inc. | 2,095,443 | 2,767,470 | 75.7% |
| AS | Alaska Airlines Inc. | 1,205,477 | 1,485,163 | 81.2% |
| G4 | Allegiant Air | 898,275 | 1,071,483 | 83.8% |
| B6 | JetBlue Airways | 585,554 | 700,570 | 83.6% |
| NK | Spirit Air Lines | 496,033 | 674,680 | 73.5% |
| WS | Westjet | 263,678 | 311,097 | 84.8% |
| MX | Breeze Aviation Group DBA Breeze | 232,321 | 286,063 | 81.2% |
| XE | Delux Public Charters d/b/a JSX | 201,060 | 287,130 | 70.0% |
| RV | Air Canada rouge LP | 193,747 | 219,393 | 88.3% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 185,717 | 227,900 | 81.5% |
| VB | Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus | 163,844 | 196,974 | 83.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LAS–LAX | 1,064,919 | 8,760 | 75.7% | |
| LAS–DEN | 1,056,183 | 7,339 | 79.2% | |
| LAS–SFO | 831,163 | 6,002 | 78.9% | |
| LAS–ATL | 813,444 | 4,652 | 86.5% | |
| LAS–DFW | 809,624 | 4,957 | 85.2% | |
| LAS–ORD | 792,187 | 5,143 | 85.3% | |
| LAS–SEA | 790,888 | 5,563 | 82.9% | |
| LAS–PHX | 757,857 | 6,206 | 70.3% | |
| LAS–SAN | 600,942 | 6,108 | 74.6% | |
| LAS–JFK | 522,789 | 3,509 | 82.1% | |
| LAS–IAH | 514,520 | 3,379 | 83.4% | |
| LAS–SLC | 505,597 | 4,002 | 73.5% | |
| LAS–MSP | 482,857 | 2,985 | 84.0% | |
| LAS–RNO | 473,357 | 4,230 | 70.6% | |
| LAS–SNA | 467,836 | 5,992 | 74.2% | |
| LAS–SMF | 456,791 | 3,708 | 75.4% | |
| LAS–HNL | 443,975 | 2,229 | 85.4% | |
| LAS–BUR | 437,205 | 6,630 | 67.1% | |
| LAS–DTW | 433,199 | 2,689 | 85.3% | |
| LAS–EWR | 431,375 | 2,988 | 84.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 44,202,290 | 52,487,402 | 338,768 |
| 2016 | 46,112,456 | 55,152,173 | 350,099 |
| 2017 | 47,075,522 | 56,122,297 | 353,894 |
| 2018 | 48,140,143 | 57,307,175 | 359,959 |
| 2019 | 49,831,552 | 59,066,219 | 379,291 |
| 2020 | 21,605,834 | 36,404,019 | 233,549 |
| 2021 | 38,623,569 | 48,926,374 | 303,339 |
| 2022 | 51,412,418 | 62,523,665 | 384,373 |
| 2023 | 56,164,480 | 69,836,539 | 424,423 |
| 2024 | 56,730,236 | 70,605,345 | 427,055 |
| 2025 | 53,335,028 | 68,400,618 | 419,616 |
| 2026 | 24,956,574 | 31,649,384 | 194,931 |