16,646,616
Segment passengers
20,694,889
Seats
154,298
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 9,608,133 | 11,638,692 | 82.6% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,851,767 | 2,330,556 | 79.5% |
| OO | SkyWest Airlines Inc. | 1,685,527 | 2,198,668 | 76.7% |
| 9E | Endeavor Air Inc. | 817,753 | 1,034,874 | 79.0% |
| WN | Southwest Airlines Co. | 660,470 | 861,958 | 76.6% |
| UA | United Air Lines Inc. | 619,426 | 785,139 | 78.9% |
| AA | American Airlines Inc. | 511,898 | 637,458 | 80.3% |
| F9 | Frontier Airlines Inc. | 221,343 | 273,298 | 81.0% |
| AS | Alaska Airlines Inc. | 153,869 | 182,077 | 84.5% |
| YX | Republic Airline | 92,985 | 115,742 | 80.3% |
| MQ | Envoy Air | 82,470 | 100,918 | 81.7% |
| WS | Westjet | 66,328 | 109,224 | 60.7% |
| OH | PSA Airlines Inc. | 66,258 | 88,017 | 75.3% |
| FI | Icelandair | 32,779 | 43,976 | 74.5% |
| EI | Aer Lingus Plc | 30,225 | 52,624 | 57.4% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MSP–DEN | 790,714 | 5,674 | 81.9% | |
| MSP–PHX | 624,969 | 3,866 | 86.1% | |
| MSP–ORD | 581,301 | 6,351 | 81.1% | |
| MSP–MCO | 571,207 | 3,213 | 87.4% | |
| MSP–ATL | 552,216 | 3,496 | 82.9% | |
| MSP–LAS | 482,857 | 2,985 | 84.0% | |
| MSP–DFW | 425,670 | 3,267 | 81.3% | |
| MSP–SEA | 423,744 | 2,643 | 86.6% | |
| MSP–RSW | 421,064 | 2,354 | 88.7% | |
| MSP–LAX | 412,355 | 2,507 | 87.4% | |
| MSP–TPA | 303,667 | 1,798 | 88.5% | |
| MSP–SFO | 287,743 | 2,114 | 80.5% | |
| MSP–CUN | 286,983 | 1,881 | 82.9% | |
| MSP–DTW | 286,050 | 2,084 | 81.7% | |
| MSP–BOS | 278,681 | 1,890 | 82.8% | |
| MSP–SLC | 268,685 | 1,774 | 84.4% | |
| MSP–BNA | 253,437 | 1,968 | 74.5% | |
| MSP–LGA | 250,412 | 1,882 | 79.7% | |
| MSP–AMS | 240,810 | 987 | 86.9% | |
| MSP–CLT | 238,954 | 2,413 | 76.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 35,541,788 | 42,339,041 | 372,511 |
| 2016 | 36,539,938 | 44,119,406 | 379,876 |
| 2017 | 36,984,127 | 45,073,491 | 383,068 |
| 2018 | 37,043,676 | 44,673,046 | 376,412 |
| 2019 | 38,476,111 | 46,041,650 | 378,421 |
| 2020 | 14,271,222 | 26,149,117 | 226,513 |
| 2021 | 24,486,111 | 33,620,470 | 280,298 |
| 2022 | 30,575,989 | 36,814,700 | 285,033 |
| 2023 | 34,141,627 | 41,354,315 | 299,289 |
| 2024 | 36,192,001 | 44,362,085 | 317,027 |
| 2025 | 35,048,734 | 43,286,647 | 317,733 |
| 2026 | 16,646,616 | 20,694,889 | 154,298 |