177,238
Segment passengers
43,000
Performed departures
46.9%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| SJU | 63,634 | 13,316 |
| BOS | 57,245 | 13,859 |
| STT | 43,747 | 9,175 |
| ACK | 23,134 | 6,831 |
| STX | 22,755 | 4,369 |
| BIL | 16,638 | 4,331 |
| VQS | 13,583 | 2,926 |
| EIS | 11,827 | 2,998 |
| MVY | 10,953 | 3,435 |
| LEB | 8,521 | 2,032 |
| MAZ | 8,020 | 1,440 |
| HYA | 7,955 | 5,024 |
| SDY | 6,609 | 1,658 |
| CPX | 6,606 | 1,312 |
| BHB | 5,735 | 1,141 |
| RKD | 4,889 | 1,110 |
| RUT | 4,478 | 1,022 |
| SLK | 3,677 | 974 |
| AUG | 3,595 | 1,080 |
| HPN | 3,550 | 721 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| STT–SJU | 10,830 | 16,695 | 64.9% |
| BOS–ACK | 8,192 | 13,752 | 59.6% |
| STT–STX | 8,066 | 13,734 | 58.7% |
| STX–STT | 7,990 | 13,716 | 58.3% |
| SJU–STT | 7,893 | 16,812 | 46.9% |
| ACK–BOS | 7,455 | 13,518 | 55.1% |
| VQS–SJU | 7,124 | 13,167 | 54.1% |
| SJU–VQS | 6,458 | 13,158 | 49.1% |
| EIS–SJU | 4,967 | 10,125 | 49.1% |
| SJU–EIS | 4,566 | 10,116 | 45.1% |
| MAZ–SJU | 4,514 | 6,480 | 69.7% |
| MVY–BOS | 4,259 | 8,424 | 50.6% |
| BOS–MVY | 4,253 | 8,478 | 50.2% |
| SJU–MAZ | 3,506 | 6,480 | 54.1% |
| CPX–SJU | 3,424 | 5,904 | 58.0% |
| SDY–BIL | 3,365 | 7,434 | 45.3% |
| BIL–SDY | 3,244 | 7,488 | 43.3% |
| STX–SJU | 3,242 | 5,427 | 59.7% |
| SJU–CPX | 3,182 | 5,904 | 53.9% |
| BHB–BOS | 2,888 | 5,139 | 56.2% |
| SJU–STX | 2,859 | 5,400 | 52.9% |
| BOS–BHB | 2,847 | 4,830 | 58.9% |
| LEB–BOS | 2,652 | 6,102 | 43.5% |
| BOS–LEB | 2,490 | 6,138 | 40.6% |
| BOS–RKD | 2,472 | 4,950 | 49.9% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 683,665 | 1,191,575 | 122,619 | 57.4% |
| 2016 | 673,087 | 1,201,893 | 117,956 | 56.0% |
| 2017 | 618,524 | 1,065,068 | 104,038 | 58.1% |
| 2018 | 541,155 | 935,784 | 99,320 | 57.8% |
| 2019 | 481,030 | 884,780 | 100,416 | 54.4% |
| 2020 | 255,112 | 713,511 | 81,376 | 35.8% |
| 2021 | 427,736 | 862,677 | 97,976 | 49.6% |
| 2022 | 391,232 | 717,620 | 81,711 | 54.5% |
| 2023 | 355,382 | 664,812 | 75,813 | 53.5% |
| 2024 | 381,320 | 751,184 | 85,457 | 50.8% |
| 2025 | 391,589 | 814,756 | 92,451 | 48.1% |
| 2026 | 177,238 | 377,898 | 43,000 | 46.9% |