20,085,619
Segment passengers
25,146,507
Seats
183,453
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| B6 | JetBlue Airways | 5,295,910 | 6,675,356 | 79.3% |
| DL | Delta Air Lines Inc. | 4,273,801 | 5,159,488 | 82.8% |
| AA | American Airlines Inc. | 2,297,093 | 2,817,187 | 81.5% |
| YX | Republic Airline | 1,921,204 | 2,568,253 | 74.8% |
| UA | United Air Lines Inc. | 1,770,776 | 2,136,345 | 82.9% |
| WN | Southwest Airlines Co. | 890,447 | 1,110,125 | 80.2% |
| NK | Spirit Air Lines | 326,433 | 406,777 | 80.2% |
| AS | Alaska Airlines Inc. | 306,368 | 360,416 | 85.0% |
| BA | British Airways Plc | 217,723 | 282,465 | 77.1% |
| EI | Aer Lingus Plc | 208,922 | 277,020 | 75.4% |
| LH | Lufthansa German Airlines | 183,721 | 257,197 | 71.4% |
| F9 | Frontier Airlines Inc. | 154,737 | 198,314 | 78.0% |
| AF | Compagnie Natl Air France | 123,611 | 149,227 | 82.8% |
| MQ | Envoy Air | 113,675 | 152,030 | 74.8% |
| QK | Jazz Aviation LP | 111,932 | 136,754 | 81.8% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BOS–ORD | 845,947 | 7,179 | 81.2% | |
| BOS–ATL | 746,106 | 4,800 | 84.2% | |
| BOS–MCO | 728,516 | 4,827 | 83.9% | |
| BOS–DCA | 724,707 | 8,868 | 75.0% | |
| BOS–SFO | 644,895 | 4,397 | 84.0% | |
| BOS–LAX | 600,747 | 4,537 | 89.0% | |
| BOS–DEN | 550,027 | 3,549 | 86.0% | |
| BOS–MIA | 528,480 | 3,535 | 84.0% | |
| BOS–LHR | 498,111 | 2,578 | 75.3% | |
| BOS–FLL | 487,312 | 3,436 | 81.9% | |
| BOS–DFW | 466,185 | 3,409 | 81.0% | |
| BOS–PHL | 449,263 | 5,089 | 78.5% | |
| BOS–CLT | 434,883 | 3,754 | 77.0% | |
| BOS–LGA | 409,229 | 6,929 | 75.9% | |
| BOS–TPA | 397,455 | 2,811 | 86.6% | |
| BOS–JFK | 381,038 | 5,342 | 64.8% | |
| BOS–EWR | 372,165 | 4,230 | 74.8% | |
| BOS–RSW | 349,843 | 2,583 | 83.4% | |
| BOS–PHX | 349,687 | 2,132 | 86.3% | |
| BOS–SEA | 349,074 | 2,225 | 84.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 32,844,272 | 40,098,112 | 343,747 |
| 2016 | 35,748,720 | 43,793,448 | 361,127 |
| 2017 | 37,716,948 | 46,013,906 | 370,023 |
| 2018 | 40,214,905 | 49,183,590 | 391,208 |
| 2019 | 41,544,160 | 50,683,215 | 396,386 |
| 2020 | 12,145,120 | 23,280,174 | 191,917 |
| 2021 | 21,941,114 | 29,128,602 | 240,234 |
| 2022 | 35,024,922 | 44,503,317 | 346,549 |
| 2023 | 40,095,593 | 47,974,717 | 364,411 |
| 2024 | 42,676,138 | 51,264,956 | 382,375 |
| 2025 | 42,260,666 | 51,741,069 | 383,373 |
| 2026 | 20,085,619 | 25,146,507 | 183,453 |