81,430
Segment passengers
152,953
Seats
8,948
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| B6 | JetBlue Airways | 24,147 | 51,660 | 46.7% |
| 9K | Hyannis Air Service, Inc. dba Cape Air | 23,134 | 53,217 | 43.5% |
| YX | Republic Airline | 23,108 | 31,542 | 73.3% |
| G7 | GoJet Airlines LLC d/b/a United Express | 6,174 | 7,900 | 78.2% |
| TJ | Tradewind Aviation | 3,483 | 6,440 | 54.1% |
| OO | SkyWest Airlines Inc. | 682 | 900 | 75.8% |
| MQ | Envoy Air | 658 | 912 | 72.1% |
| 0CQ | ACM AIR CHARTER GmbH | 17 | 210 | 8.1% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 16 | 134 | 11.9% |
| 27Q | Jet Aviation Flight Services, Inc. | 5 | 16 | 31.2% |
| 15Q | Air Alsie A/S | 5 | 14 | 35.7% |
| 2NQ | LIMA NY Corp d/b/a Fly The Whale | 1 | 8 | 12.5% |
| FX | Federal Express Corporation | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ACK–BOS | 24,713 | 3,219 | 51.7% | |
| ACK–LGA | 12,908 | 220 | 76.3% | |
| ACK–JFK | 9,519 | 152 | 59.9% | |
| ACK–HPN | 8,934 | 523 | 45.8% | |
| ACK–EWR | 6,135 | 158 | 78.1% | |
| ACK–DCA | 5,819 | 93 | 60.4% | |
| ACK–HYA | 4,742 | 2,828 | 27.6% | |
| ACK–PHL | 2,806 | 52 | 71.0% | |
| ACK–EWB | 1,587 | 306 | 57.6% | |
| ACK–TEB | 1,029 | 238 | 54.3% | |
| ACK–ORD | 921 | 16 | 76.5% | |
| ACK–MVY | 884 | 561 | 17.8% | |
| ACK–CLT | 661 | 13 | 71.8% | |
| ACK–OWD | 276 | 116 | 26.4% | |
| ACK–BED | 267 | 77 | 42.5% | |
| ACK–PVD | 43 | 297 | 86.0% | |
| ACK–PCT | 20 | 5 | 50.0% | |
| ACK–FOK | 19 | 6 | 31.7% | |
| ACK–BBX | 13 | 4 | 40.6% | |
| ACK–FRG | 11 | 7 | 16.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 309,533 | 453,791 | 38,914 |
| 2016 | 251,526 | 385,284 | 28,058 |
| 2017 | 223,926 | 347,525 | 24,330 |
| 2018 | 251,059 | 385,881 | 27,203 |
| 2019 | 269,074 | 451,569 | 29,500 |
| 2020 | 95,790 | 214,564 | 18,828 |
| 2021 | 269,968 | 497,153 | 25,410 |
| 2022 | 279,162 | 454,007 | 21,401 |
| 2023 | 271,789 | 406,567 | 17,902 |
| 2024 | 302,225 | 460,967 | 22,059 |
| 2025 | 302,091 | 479,104 | 24,236 |
| 2026 | 81,430 | 152,953 | 8,948 |