431,050
Segment passengers
661,993
Seats
5,307
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| UA | United Air Lines Inc. | 182,152 | 281,326 | 64.7% |
| AA | American Airlines Inc. | 156,102 | 222,552 | 70.1% |
| OO | SkyWest Airlines Inc. | 49,811 | 93,291 | 53.4% |
| DL | Delta Air Lines Inc. | 42,901 | 64,529 | 66.5% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 28 | 108 | 25.9% |
| 15Q | Air Alsie A/S | 15 | 58 | 25.9% |
| 13Q | Chartright Air Inc. | 14 | 14 | 100.0% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 13 | 22 | 59.1% |
| VJT | VistaJet Limited | 6 | 28 | 21.4% |
| 27Q | Jet Aviation Flight Services, Inc. | 6 | 52 | 11.5% |
| 36Q | Air Hamburg Luftverkehrsgesellschaft mbH | 2 | 13 | 15.4% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| EGE–DEN | 117,396 | 1,216 | 65.4% | |
| EGE–DFW | 89,340 | 946 | 73.5% | |
| EGE–ORD | 47,597 | 629 | 59.6% | |
| EGE–ATL | 40,010 | 327 | 67.1% | |
| EGE–IAH | 24,230 | 303 | 63.5% | |
| EGE–MIA | 22,542 | 215 | 81.8% | |
| EGE–EWR | 21,218 | 176 | 68.5% | |
| EGE–JFK | 17,794 | 203 | 64.5% | |
| EGE–LAX | 15,366 | 457 | 48.6% | |
| EGE–PHX | 10,204 | 277 | 57.0% | |
| EGE–CLT | 9,188 | 117 | 61.2% | |
| EGE–SFO | 7,371 | 192 | 54.7% | |
| EGE–IAD | 2,328 | 28 | 66.0% | |
| EGE–SAN | 2,297 | 80 | 37.8% | |
| EGE–MSP | 1,805 | 37 | 64.7% | |
| EGE–SEA | 1,618 | 62 | 34.3% | |
| EGE–MDT | 129 | 1 | 73.3% | |
| EGE–FLL | 107 | 1 | 83.6% | |
| EGE–HOU | 101 | 2 | 72.7% | |
| EGE–GJT | 83 | 1 | 50.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 317,439 | 464,164 | 3,859 |
| 2016 | 330,939 | 474,819 | 3,921 |
| 2017 | 310,452 | 478,328 | 4,045 |
| 2018 | 347,648 | 555,776 | 4,740 |
| 2019 | 380,523 | 541,409 | 4,860 |
| 2020 | 283,216 | 435,654 | 3,894 |
| 2021 | 403,766 | 621,694 | 5,878 |
| 2022 | 431,652 | 582,674 | 5,835 |
| 2023 | 454,083 | 615,429 | 6,052 |
| 2024 | 563,819 | 798,173 | 7,637 |
| 2025 | 644,842 | 921,616 | 7,743 |
| 2026 | 431,050 | 661,993 | 5,307 |