2,927
Segment passengers
1,351
Performed departures
18.2%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| TEB | 595 | 322 |
| HPN | 324 | 148 |
| DAL | 259 | 85 |
| MDW | 257 | 121 |
| IAD | 235 | 153 |
| PWK | 195 | 91 |
| OPF | 162 | 97 |
| VNY | 160 | 49 |
| BED | 148 | 67 |
| PBI | 146 | 90 |
| UGN | 128 | 81 |
| BUR | 88 | 56 |
| SFO | 87 | 35 |
| LAS | 86 | 46 |
| MIA | 80 | 32 |
| LAX | 76 | 36 |
| SLC | 68 | 18 |
| SJD | 64 | 10 |
| RIL | 62 | 16 |
| BZN | 59 | 14 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| TEB–BUR | 32 | 124 | 25.8% |
| SJD–VNY | 28 | 29 | 96.6% |
| OPF–TEB | 23 | 93 | 24.7% |
| BUR–TEB | 22 | 111 | 19.8% |
| DAL–MAF | 21 | 45 | 46.7% |
| MAF–DAL | 21 | 45 | 46.7% |
| DAL–NAS | 20 | 32 | 62.5% |
| MDW–TEB | 20 | 119 | 16.8% |
| TEB–IAD | 20 | 127 | 15.7% |
| TEB–JRA | 20 | 126 | 15.9% |
| TEB–OPF | 20 | 92 | 21.7% |
| TEB–SLC | 20 | 27 | 74.1% |
| DAL–ECP | 19 | 60 | 31.7% |
| JAC–HPN | 19 | 39 | 48.7% |
| MDW–PBI | 18 | 126 | 14.3% |
| TEB–PWK | 18 | 107 | 16.8% |
| HPN–MVY | 17 | 52 | 32.7% |
| TEB–RIL | 17 | 39 | 43.6% |
| YYZ–TEB | 17 | 41 | 41.5% |
| MVY–HPN | 16 | 52 | 30.8% |
| PGA–MDW | 16 | 28 | 57.1% |
| HOU–DAL | 15 | 58 | 25.9% |
| JRA–TEB | 15 | 126 | 11.9% |
| VNY–SJD | 15 | 27 | 55.6% |
| FTW–HVN | 14 | 14 | 100.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2016 | 3,198 | 12,154 | 932 | 26.3% |
| 2017 | 12,136 | 41,447 | 3,822 | 29.3% |
| 2018 | 13,374 | 46,104 | 4,478 | 29.0% |
| 2019 | 11,346 | 45,838 | 4,139 | 24.8% |
| 2020 | 2,723 | 16,936 | 1,324 | 16.1% |
| 2021 | 5,056 | 28,799 | 2,336 | 17.6% |
| 2022 | 3,519 | 18,120 | 1,463 | 19.4% |
| 2024 | 6,682 | 32,533 | 2,573 | 20.5% |
| 2025 | 5,344 | 27,488 | 2,304 | 19.4% |
| 2026 | 2,927 | 16,102 | 1,351 | 18.2% |