161,043
Segment passengers
207,485
Seats
2,980
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 113,970 | 146,754 | 77.7% |
| G4 | Allegiant Air | 39,199 | 46,206 | 84.8% |
| 9E | Endeavor Air Inc. | 5,567 | 7,902 | 70.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,610 | 4,092 | 39.3% |
| C5 | CommuteAir LLC dba CommuteAir | 674 | 2,400 | 28.1% |
| IFQ | FAI rent-a-jet AG | 23 | 131 | 17.6% |
| FX | Federal Express Corporation | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MOT–MSP | 80,291 | 1,379 | 77.1% | |
| MOT–DEN | 38,949 | 924 | 79.7% | |
| MOT–AZA | 24,842 | 162 | 85.5% | |
| MOT–LAS | 14,006 | 106 | 83.4% | |
| MOT–IFP | 1,229 | 12 | 55.1% | |
| MOT–IAH | 674 | 48 | 28.1% | |
| MOT–SFB | 354 | 2 | 98.3% | |
| MOT–RNO | 208 | 2 | 55.9% | |
| MOT–BIS | 187 | 5 | 59.9% | |
| MOT–XWA | 99 | 25 | 50.5% | |
| MOT–RAP | 72 | 1 | 94.7% | |
| MOT–GFK | 62 | 1 | 33.3% | |
| MOT–GRB | 50 | 1 | 65.8% | |
| MOT–NUE | 4 | 2 | 14.3% | |
| MOT–LTN | 4 | 1 | 26.7% | |
| MOT–JAC | 4 | 1 | 26.7% | |
| MOT–BCN | 3 | 1 | 21.4% | |
| MOT–MSO | 2 | 1 | 13.3% | |
| MOT–FMM | 2 | 1 | 13.3% | |
| MOT–TRN | 1 | 1 | 6.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 364,044 | 496,766 | 8,028 |
| 2016 | 302,435 | 377,365 | 6,317 |
| 2017 | 283,242 | 360,584 | 6,173 |
| 2018 | 300,987 | 366,116 | 6,184 |
| 2019 | 329,325 | 398,195 | 6,623 |
| 2020 | 171,322 | 325,485 | 5,154 |
| 2021 | 254,263 | 381,026 | 6,358 |
| 2022 | 279,043 | 342,883 | 5,242 |
| 2023 | 294,500 | 356,922 | 5,438 |
| 2024 | 338,531 | 414,413 | 5,631 |
| 2025 | 359,870 | 464,854 | 6,596 |
| 2026 | 161,043 | 207,485 | 2,980 |