413,643
Segment passengers
513,987
Seats
6,380
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 153,705 | 187,184 | 82.1% |
| UA | United Air Lines Inc. | 108,773 | 141,344 | 77.0% |
| MQ | Envoy Air | 76,703 | 92,916 | 82.6% |
| G4 | Allegiant Air | 45,194 | 53,081 | 85.1% |
| 9E | Endeavor Air Inc. | 20,847 | 30,058 | 69.4% |
| OH | PSA Airlines Inc. | 5,311 | 5,928 | 89.6% |
| DL | Delta Air Lines Inc. | 2,238 | 2,476 | 90.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 722 | 744 | 97.0% |
| AA | American Airlines Inc. | 150 | 256 | 58.6% |
| GFQ | Gulf And Caribbean Cargo | 0 | 0 | — |
| FX | Federal Express Corporation | 0 | 0 | — |
| EM | Empire Airlines Inc. | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| RAP–DEN | 184,632 | 2,742 | 80.0% | |
| RAP–MSP | 68,640 | 1,166 | 78.2% | |
| RAP–DFW | 57,541 | 937 | 81.6% | |
| RAP–ORD | 43,069 | 592 | 81.0% | |
| RAP–AZA | 28,624 | 181 | 88.0% | |
| RAP–LAS | 12,890 | 101 | 79.8% | |
| RAP–CLT | 4,777 | 70 | 89.8% | |
| RAP–SFB | 3,680 | 24 | 83.2% | |
| RAP–PHX | 3,505 | 54 | 85.4% | |
| RAP–ATL | 2,238 | 18 | 90.4% | |
| RAP–IFP | 722 | 4 | 97.0% | |
| RAP–IAH | 633 | 12 | 69.4% | |
| RAP–DTW | 311 | 4 | 64.3% | |
| RAP–EWR | 297 | 2 | 83.0% | |
| RAP–STL | 202 | 3 | 88.6% | |
| RAP–LGA | 188 | 1 | 94.0% | |
| RAP–FCA | 166 | 1 | 100.0% | |
| RAP–IAD | 157 | 1 | 87.7% | |
| RAP–PDX | 152 | 1 | 91.6% | |
| RAP–CVG | 151 | 1 | 91.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 535,523 | 670,898 | 11,447 |
| 2016 | 554,560 | 673,638 | 11,359 |
| 2017 | 579,918 | 750,797 | 12,026 |
| 2018 | 615,250 | 739,437 | 12,156 |
| 2019 | 692,519 | 845,148 | 13,320 |
| 2020 | 357,575 | 629,498 | 9,149 |
| 2021 | 674,221 | 954,398 | 12,958 |
| 2022 | 663,633 | 799,690 | 10,040 |
| 2023 | 696,251 | 805,564 | 9,640 |
| 2024 | 847,834 | 1,049,500 | 11,760 |
| 2025 | 903,721 | 1,077,181 | 13,633 |
| 2026 | 413,643 | 513,987 | 6,380 |