40,030
Segment passengers
897
Performed departures
50.5%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| BDA | 33,123 | 720 |
| BOS | 16,645 | 292 |
| AXA | 6,907 | 177 |
| EWR | 6,410 | 164 |
| BWI | 6,285 | 159 |
| MCO | 5,000 | 101 |
| HPN | 3,995 | 123 |
| LGA | 1,560 | 54 |
| RDU | 83 | 2 |
| RIC | 52 | 2 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| BOS–BDA | 6,879 | 10,002 | 68.8% |
| BDA–BOS | 6,794 | 10,194 | 66.6% |
| MCO–BDA | 2,580 | 4,400 | 58.6% |
| BDA–MCO | 2,420 | 4,496 | 53.8% |
| BDA–EWR | 2,336 | 4,730 | 49.4% |
| BWI–BDA | 2,301 | 4,567 | 50.4% |
| HPN–BDA | 2,259 | 5,256 | 43.0% |
| BDA–BWI | 2,177 | 4,471 | 48.7% |
| EWR–BDA | 1,946 | 4,659 | 41.8% |
| BDA–HPN | 1,736 | 5,377 | 32.3% |
| AXA–BOS | 1,561 | 3,168 | 49.3% |
| BOS–AXA | 1,411 | 3,168 | 44.5% |
| EWR–AXA | 1,082 | 2,688 | 40.3% |
| AXA–EWR | 1,046 | 2,592 | 40.4% |
| AXA–BWI | 998 | 2,663 | 37.5% |
| BDA–LGA | 876 | 1,942 | 45.1% |
| BWI–AXA | 809 | 2,663 | 30.4% |
| LGA–BDA | 684 | 1,942 | 35.2% |
| BDA–RDU | 53 | 71 | 74.6% |
| BDA–RIC | 36 | 71 | 50.7% |
| RDU–BDA | 30 | 71 | 42.3% |
| RIC–BDA | 16 | 71 | 22.5% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2025 | 23,745 | 58,103 | 693 | 40.9% |
| 2026 | 40,030 | 79,262 | 897 | 50.5% |