7,547,227
Segment passengers
9,853,012
Seats
72,297
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 1,471,210 | 1,806,825 | 81.4% |
| AA | American Airlines Inc. | 1,244,351 | 1,597,518 | 77.9% |
| WN | Southwest Airlines Co. | 978,142 | 1,377,900 | 71.0% |
| UA | United Air Lines Inc. | 733,317 | 929,861 | 78.9% |
| MX | Breeze Aviation Group DBA Breeze | 630,145 | 799,375 | 78.8% |
| F9 | Frontier Airlines Inc. | 615,016 | 861,750 | 71.4% |
| YX | Republic Airline | 422,759 | 569,087 | 74.3% |
| 9E | Endeavor Air Inc. | 414,738 | 555,879 | 74.6% |
| B6 | JetBlue Airways | 320,542 | 407,662 | 78.6% |
| AS | Alaska Airlines Inc. | 100,832 | 121,175 | 83.2% |
| OH | PSA Airlines Inc. | 87,044 | 114,850 | 75.8% |
| MQ | Envoy Air | 83,493 | 112,503 | 74.2% |
| AF | Compagnie Natl Air France | 64,306 | 77,447 | 83.0% |
| QK | Jazz Aviation LP | 56,797 | 76,684 | 74.1% |
| XP | TEM Enterprises dba Avelo Airlines | 51,060 | 75,723 | 67.4% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| RDU–ATL | 642,733 | 4,359 | 81.0% | |
| RDU–MCO | 433,212 | 3,362 | 78.2% | |
| RDU–CLT | 398,183 | 2,984 | 72.5% | |
| RDU–DFW | 309,417 | 2,081 | 83.4% | |
| RDU–MIA | 306,900 | 2,335 | 82.6% | |
| RDU–ORD | 301,539 | 3,584 | 76.6% | |
| RDU–BOS | 285,888 | 2,536 | 82.3% | |
| RDU–EWR | 268,805 | 2,858 | 79.1% | |
| RDU–LGA | 265,001 | 4,044 | 79.5% | |
| RDU–DEN | 257,881 | 1,722 | 83.9% | |
| RDU–JFK | 248,939 | 3,405 | 78.3% | |
| RDU–PHL | 218,973 | 2,730 | 67.4% | |
| RDU–BNA | 202,869 | 2,788 | 64.4% | |
| RDU–TPA | 201,235 | 1,745 | 74.4% | |
| RDU–FLL | 181,380 | 1,378 | 81.8% | |
| RDU–BWI | 161,805 | 1,677 | 62.2% | |
| RDU–DTW | 157,295 | 1,379 | 76.5% | |
| RDU–IAH | 144,951 | 1,236 | 80.8% | |
| RDU–MSP | 142,066 | 1,224 | 75.5% | |
| RDU–DCA | 140,487 | 2,907 | 62.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 9,975,793 | 12,385,212 | 120,534 |
| 2016 | 10,885,815 | 13,553,361 | 127,493 |
| 2017 | 11,466,335 | 14,148,380 | 132,010 |
| 2018 | 12,591,759 | 15,692,898 | 138,661 |
| 2019 | 13,901,660 | 17,180,599 | 147,199 |
| 2020 | 4,749,677 | 8,249,741 | 70,892 |
| 2021 | 8,661,636 | 11,419,298 | 94,547 |
| 2022 | 11,753,364 | 14,470,219 | 115,095 |
| 2023 | 14,328,758 | 17,985,393 | 132,794 |
| 2024 | 15,234,622 | 19,247,109 | 138,948 |
| 2025 | 15,444,608 | 20,069,634 | 144,601 |
| 2026 | 7,547,227 | 9,853,012 | 72,297 |