2,431,235
Segment passengers
3,146,481
Seats
30,091
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 478,398 | 607,538 | 78.7% |
| DL | Delta Air Lines Inc. | 385,280 | 472,738 | 81.5% |
| YX | Republic Airline | 269,838 | 381,247 | 70.8% |
| WN | Southwest Airlines Co. | 248,826 | 332,372 | 74.9% |
| B6 | JetBlue Airways | 242,061 | 303,360 | 79.8% |
| MX | Breeze Aviation Group DBA Breeze | 169,815 | 216,560 | 78.4% |
| 9E | Endeavor Air Inc. | 120,269 | 161,109 | 74.7% |
| UA | United Air Lines Inc. | 96,133 | 116,836 | 82.3% |
| G7 | GoJet Airlines LLC d/b/a United Express | 86,506 | 115,350 | 75.0% |
| PT | Piedmont Airlines | 67,361 | 84,450 | 79.8% |
| MQ | Envoy Air | 50,882 | 64,807 | 78.5% |
| NK | Spirit Air Lines | 50,117 | 65,086 | 77.0% |
| YV | Mesa Airlines Inc. | 37,965 | 43,926 | 86.4% |
| OO | SkyWest Airlines Inc. | 35,782 | 45,228 | 79.1% |
| OH | PSA Airlines Inc. | 27,819 | 33,873 | 82.1% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| RIC–ATL | 379,643 | 2,589 | 80.1% | |
| RIC–CLT | 296,507 | 2,392 | 77.0% | |
| RIC–ORD | 153,929 | 2,461 | 79.7% | |
| RIC–MCO | 150,108 | 1,118 | 84.5% | |
| RIC–DFW | 143,569 | 979 | 84.2% | |
| RIC–LGA | 131,472 | 2,783 | 64.2% | |
| RIC–BOS | 112,125 | 1,465 | 74.5% | |
| RIC–DEN | 111,445 | 776 | 84.5% | |
| RIC–FLL | 110,107 | 804 | 80.4% | |
| RIC–MIA | 75,448 | 682 | 78.9% | |
| RIC–PHL | 73,062 | 2,000 | 78.0% | |
| RIC–BWI | 70,509 | 725 | 64.0% | |
| RIC–EWR | 67,382 | 1,551 | 73.9% | |
| RIC–DTW | 64,492 | 1,029 | 78.3% | |
| RIC–BNA | 55,267 | 444 | 79.6% | |
| RIC–IAD | 55,207 | 1,350 | 75.0% | |
| RIC–IAH | 46,905 | 689 | 85.5% | |
| RIC–TPA | 44,358 | 363 | 88.9% | |
| RIC–JFK | 43,101 | 846 | 68.9% | |
| RIC–MDW | 43,060 | 381 | 70.5% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 3,504,918 | 4,350,577 | 54,672 |
| 2016 | 3,576,952 | 4,417,236 | 54,888 |
| 2017 | 3,662,071 | 4,561,684 | 55,957 |
| 2018 | 4,102,518 | 5,158,666 | 60,431 |
| 2019 | 4,380,366 | 5,513,353 | 61,792 |
| 2020 | 1,693,114 | 2,982,673 | 33,793 |
| 2021 | 3,211,946 | 4,254,512 | 44,774 |
| 2022 | 4,117,987 | 5,224,996 | 52,980 |
| 2023 | 4,829,757 | 5,976,525 | 55,771 |
| 2024 | 4,957,452 | 6,034,258 | 55,228 |
| 2025 | 5,007,885 | 6,358,024 | 60,406 |
| 2026 | 2,431,235 | 3,146,481 | 30,091 |