15,274,285
Segment passengers
19,443,621
Seats
166,933
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 3,771,068 | 4,529,627 | 83.3% |
| YX | Republic Airline | 2,977,596 | 4,060,801 | 73.3% |
| AA | American Airlines Inc. | 2,277,501 | 2,818,335 | 80.8% |
| 9E | Endeavor Air Inc. | 1,720,094 | 2,327,509 | 73.9% |
| WN | Southwest Airlines Co. | 1,366,789 | 1,803,393 | 75.8% |
| UA | United Air Lines Inc. | 1,113,297 | 1,349,826 | 82.5% |
| NK | Spirit Air Lines | 605,867 | 737,541 | 82.1% |
| B6 | JetBlue Airways | 567,460 | 691,210 | 82.1% |
| F9 | Frontier Airlines Inc. | 376,997 | 440,708 | 85.5% |
| QK | Jazz Aviation LP | 240,218 | 293,038 | 82.0% |
| AC | Air Canada | 117,110 | 167,489 | 69.9% |
| PD | Porter Airlines Limited (PACL) | 65,825 | 127,644 | 51.6% |
| YV | Mesa Airlines Inc. | 59,647 | 75,232 | 79.3% |
| OO | SkyWest Airlines Inc. | 13,022 | 16,484 | 79.0% |
| 2T | BermudAir | 1,560 | 3,884 | 40.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LGA–ORD | 1,247,640 | 10,774 | 80.6% | |
| LGA–ATL | 1,021,271 | 7,748 | 80.5% | |
| LGA–MIA | 931,753 | 5,819 | 85.6% | |
| LGA–MCO | 827,828 | 5,116 | 88.0% | |
| LGA–DFW | 823,360 | 6,004 | 80.9% | |
| LGA–FLL | 727,436 | 4,765 | 85.0% | |
| LGA–DEN | 610,425 | 4,445 | 85.0% | |
| LGA–IAH | 484,194 | 4,045 | 83.7% | |
| LGA–PBI | 476,637 | 3,468 | 81.3% | |
| LGA–CLT | 467,455 | 4,563 | 78.6% | |
| LGA–YYZ | 463,370 | 7,110 | 72.3% | |
| LGA–DTW | 433,648 | 3,498 | 77.6% | |
| LGA–BOS | 409,229 | 6,929 | 75.9% | |
| LGA–TPA | 390,957 | 2,597 | 84.8% | |
| LGA–BNA | 377,183 | 4,223 | 82.6% | |
| LGA–MDW | 279,016 | 2,229 | 75.9% | |
| LGA–DCA | 268,020 | 4,669 | 75.1% | |
| LGA–RDU | 265,001 | 4,044 | 79.5% | |
| LGA–STL | 261,900 | 3,430 | 71.0% | |
| LGA–MSP | 250,412 | 1,882 | 79.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 28,611,461 | 36,644,306 | 353,172 |
| 2016 | 29,573,025 | 37,616,552 | 360,379 |
| 2017 | 29,252,366 | 36,824,217 | 353,281 |
| 2018 | 30,153,505 | 37,578,790 | 356,527 |
| 2019 | 30,769,771 | 38,787,070 | 361,201 |
| 2020 | 8,209,840 | 15,716,623 | 134,104 |
| 2021 | 15,703,649 | 20,854,728 | 178,514 |
| 2022 | 28,866,025 | 38,750,611 | 343,491 |
| 2023 | 32,404,857 | 40,263,090 | 351,458 |
| 2024 | 33,443,550 | 40,415,422 | 343,743 |
| 2025 | 32,599,029 | 40,156,110 | 343,976 |
| 2026 | 15,274,285 | 19,443,621 | 166,933 |