21
Segment passengers
11
Performed departures
13.6%
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| OGG | 5 | 2 |
| AKL | 5 | 1 |
| RST | 4 | 2 |
| PTK | 4 | 2 |
| MDW | 4 | 2 |
| LAS | 4 | 2 |
| HNL | 4 | 2 |
| BUR | 4 | 2 |
| APC | 4 | 2 |
| YVR | 2 | 2 |
| BNE | 2 | 2 |
| LNK | 0 | 1 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| AKL–OGG | 5 | 14 | 35.7% |
| APC–HNL | 2 | 14 | 14.3% |
| BUR–APC | 2 | 14 | 14.3% |
| HNL–BNE | 2 | 14 | 14.3% |
| LAS–BUR | 2 | 14 | 14.3% |
| MDW–RST | 2 | 14 | 14.3% |
| PTK–LAS | 2 | 14 | 14.3% |
| RST–PTK | 2 | 14 | 14.3% |
| YVR–MDW | 2 | 14 | 14.3% |
| LNK–YVR | 0 | 14 | 0.0% |
| OGG–BNE | 0 | 14 | 0.0% |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2024 | 51 | 196 | 14 | 26.0% |
| 2025 | 47 | 336 | 24 | 14.0% |
| 2026 | 21 | 154 | 11 | 13.6% |