9,017,480
Segment passengers
11,802,138
Seats
74,135
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 8,286,756 | 10,849,025 | 76.4% |
| F9 | Frontier Airlines Inc. | 218,620 | 265,500 | 82.3% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 194,183 | 260,818 | 74.5% |
| DL | Delta Air Lines Inc. | 147,010 | 183,198 | 80.2% |
| 9E | Endeavor Air Inc. | 67,146 | 95,350 | 70.4% |
| OO | SkyWest Airlines Inc. | 40,209 | 54,562 | 73.7% |
| G4 | Allegiant Air | 39,243 | 45,264 | 86.7% |
| P3 | Porter Airlines Inc. (PAI) | 19,486 | 32,838 | 59.3% |
| UA | United Air Lines Inc. | 1,576 | 3,759 | 41.9% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,122 | 2,976 | 37.7% |
| AC | Air Canada | 445 | 560 | 79.5% |
| 37Q | Eastern Air Express, LLC (EAX) | 319 | 1,540 | 20.7% |
| 1EQ | KaiserAir, Inc. | 319 | 408 | 78.2% |
| 27Q | Jet Aviation Flight Services, Inc. | 257 | 1,583 | 16.2% |
| B6 | JetBlue Airways | 241 | 724 | 33.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MDW–PHX | 402,912 | 2,765 | 85.6% | |
| MDW–ATL | 400,875 | 3,389 | 77.4% | |
| MDW–MCO | 377,640 | 2,653 | 84.1% | |
| MDW–LAS | 324,899 | 2,160 | 89.3% | |
| MDW–LGA | 279,016 | 2,229 | 75.9% | |
| MDW–DEN | 277,381 | 1,983 | 83.8% | |
| MDW–DAL | 254,766 | 1,968 | 80.3% | |
| MDW–HOU | 237,972 | 1,737 | 83.1% | |
| MDW–MSP | 235,108 | 2,510 | 75.4% | |
| MDW–MCI | 222,253 | 2,009 | 70.8% | |
| MDW–TPA | 220,845 | 1,593 | 82.9% | |
| MDW–DCA | 203,307 | 2,026 | 63.6% | |
| MDW–BNA | 196,434 | 1,818 | 66.9% | |
| MDW–BWI | 188,082 | 1,595 | 73.2% | |
| MDW–RSW | 183,077 | 1,279 | 84.2% | |
| MDW–BOS | 173,092 | 1,237 | 82.7% | |
| MDW–LAX | 172,016 | 1,194 | 85.8% | |
| MDW–PHL | 170,646 | 1,273 | 82.9% | |
| MDW–STL | 162,900 | 1,708 | 60.7% | |
| MDW–DTW | 159,735 | 2,069 | 68.0% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 22,439,874 | 26,856,805 | 187,685 |
| 2016 | 22,646,020 | 26,984,074 | 187,856 |
| 2017 | 22,397,656 | 27,152,924 | 187,756 |
| 2018 | 21,848,471 | 26,620,687 | 181,922 |
| 2019 | 20,605,488 | 25,052,199 | 171,928 |
| 2020 | 8,969,871 | 18,223,317 | 119,301 |
| 2021 | 15,783,503 | 20,067,858 | 131,696 |
| 2022 | 19,892,489 | 24,443,380 | 156,516 |
| 2023 | 21,912,299 | 28,164,811 | 175,551 |
| 2024 | 21,062,001 | 26,421,876 | 165,601 |
| 2025 | 18,916,846 | 24,771,416 | 154,167 |
| 2026 | 9,017,480 | 11,802,138 | 74,135 |