2,895,896
Segment passengers
4,037,526
Seats
35,402
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 1,544,569 | 2,246,663 | 68.7% |
| AS | Alaska Airlines Inc. | 330,860 | 430,424 | 76.9% |
| UA | United Air Lines Inc. | 273,925 | 378,368 | 72.4% |
| OO | SkyWest Airlines Inc. | 231,495 | 295,006 | 78.5% |
| XE | Delux Public Charters d/b/a JSX | 119,755 | 167,310 | 71.6% |
| AA | American Airlines Inc. | 105,073 | 119,024 | 88.3% |
| DL | Delta Air Lines Inc. | 76,892 | 97,563 | 78.8% |
| NK | Spirit Air Lines | 62,174 | 105,528 | 58.9% |
| MX | Breeze Aviation Group DBA Breeze | 36,017 | 46,318 | 77.8% |
| G4 | Allegiant Air | 29,374 | 38,754 | 75.8% |
| F9 | Frontier Airlines Inc. | 24,764 | 37,572 | 65.9% |
| QX | Horizon Air | 23,778 | 30,172 | 78.8% |
| MQ | Envoy Air | 22,437 | 26,448 | 84.8% |
| B6 | JetBlue Airways | 14,462 | 16,844 | 85.9% |
| 1EQ | KaiserAir, Inc. | 125 | 424 | 29.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BUR–LAS | 437,205 | 6,630 | 67.1% | |
| BUR–PHX | 280,928 | 3,162 | 76.1% | |
| BUR–SFO | 279,350 | 3,211 | 68.0% | |
| BUR–OAK | 276,696 | 4,047 | 70.5% | |
| BUR–DEN | 232,564 | 1,957 | 83.5% | |
| BUR–SEA | 197,077 | 1,497 | 77.8% | |
| BUR–SMF | 196,402 | 2,447 | 58.5% | |
| BUR–SJC | 161,938 | 1,956 | 60.4% | |
| BUR–PDX | 124,678 | 990 | 75.0% | |
| BUR–DFW | 104,015 | 685 | 88.3% | |
| BUR–SLC | 102,765 | 1,523 | 81.3% | |
| BUR–STS | 52,730 | 801 | 76.5% | |
| BUR–DAL | 42,293 | 346 | 89.2% | |
| BUR–AUS | 37,175 | 337 | 80.2% | |
| BUR–PVU | 35,834 | 340 | 70.5% | |
| BUR–ATL | 35,375 | 338 | 80.5% | |
| BUR–BNA | 34,544 | 291 | 86.5% | |
| BUR–RNO | 34,042 | 616 | 55.9% | |
| BUR–BOI | 33,475 | 449 | 84.5% | |
| BUR–MDW | 32,447 | 281 | 84.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 4,054,841 | 5,399,871 | 50,613 |
| 2016 | 4,307,120 | 5,916,855 | 52,337 |
| 2017 | 4,940,142 | 6,775,064 | 59,161 |
| 2018 | 5,478,316 | 7,275,210 | 63,070 |
| 2019 | 6,374,923 | 8,514,163 | 75,991 |
| 2020 | 2,194,991 | 4,574,559 | 41,080 |
| 2021 | 4,076,211 | 5,950,457 | 50,536 |
| 2022 | 6,393,794 | 9,309,395 | 76,327 |
| 2023 | 6,457,901 | 8,968,531 | 74,628 |
| 2024 | 6,805,442 | 9,279,043 | 77,382 |
| 2025 | 6,464,188 | 9,039,322 | 76,468 |
| 2026 | 2,895,896 | 4,037,526 | 35,402 |