3,488,408
Segment passengers
4,601,608
Seats
35,564
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AS | Alaska Airlines Inc. | 1,798,900 | 2,307,001 | 78.0% |
| WN | Southwest Airlines Co. | 553,964 | 898,975 | 61.6% |
| UA | United Air Lines Inc. | 398,057 | 499,916 | 79.6% |
| AA | American Airlines Inc. | 312,294 | 378,252 | 82.6% |
| DL | Delta Air Lines Inc. | 259,995 | 310,590 | 83.7% |
| WS | Westjet | 90,078 | 105,718 | 85.2% |
| 9X | Southern Airways Express, dba Mokulele Airlines | 40,300 | 59,850 | 67.3% |
| AC | Air Canada | 34,619 | 40,729 | 85.0% |
| LNY | Western Aircraft, dba Lanai Air | 118 | 333 | 35.4% |
| 02Q | Titan Airways | 37 | 120 | 30.8% |
| 27Q | Jet Aviation Flight Services, Inc. | 24 | 26 | 92.3% |
| AN | ADVANCED AIR, LLC | 6 | 18 | 33.3% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 6 | 14 | 42.9% |
| BQJ | Brenzil Pty. Ltd. d/b/a Brenzil Jet Charter | 5 | 28 | 17.9% |
| VJT | VistaJet Limited | 3 | 28 | 10.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| OGG–HNL | 949,842 | 11,492 | 67.6% | |
| OGG–LAX | 358,557 | 2,247 | 78.4% | |
| OGG–SEA | 287,525 | 1,788 | 81.5% | |
| OGG–SFO | 232,704 | 1,676 | 80.6% | |
| OGG–PHX | 146,051 | 910 | 85.5% | |
| OGG–KOA | 139,135 | 1,777 | 67.9% | |
| OGG–SAN | 130,969 | 950 | 79.2% | |
| OGG–DFW | 124,641 | 548 | 86.2% | |
| OGG–LIH | 123,303 | 1,459 | 61.0% | |
| OGG–OAK | 110,646 | 724 | 84.0% | |
| OGG–LAS | 109,549 | 727 | 82.9% | |
| OGG–DEN | 109,347 | 370 | 81.5% | |
| OGG–PDX | 96,479 | 721 | 78.7% | |
| OGG–YVR | 91,797 | 631 | 84.5% | |
| OGG–SMF | 76,174 | 468 | 87.7% | |
| OGG–SLC | 74,011 | 354 | 85.6% | |
| OGG–SJC | 73,977 | 470 | 84.8% | |
| OGG–LGB | 57,331 | 366 | 83.0% | |
| OGG–ORD | 48,281 | 198 | 78.7% | |
| OGG–ATL | 35,790 | 158 | 80.5% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 6,466,177 | 8,377,909 | 82,408 |
| 2016 | 6,693,901 | 8,511,155 | 79,655 |
| 2017 | 6,881,649 | 8,636,149 | 81,260 |
| 2018 | 7,157,045 | 8,837,746 | 80,835 |
| 2019 | 7,585,703 | 9,487,775 | 74,519 |
| 2020 | 2,240,971 | 4,426,734 | 39,512 |
| 2021 | 5,889,045 | 9,542,660 | 79,761 |
| 2022 | 8,281,557 | 10,915,770 | 90,252 |
| 2023 | 7,506,117 | 10,599,015 | 85,003 |
| 2024 | 6,851,458 | 9,343,048 | 75,470 |
| 2025 | 6,908,925 | 8,867,531 | 68,517 |
| 2026 | 3,488,408 | 4,601,608 | 35,564 |