112,656
Segment passengers
152,754
Seats
2,387
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 37,494 | 50,479 | 74.3% |
| MQ | Envoy Air | 36,034 | 47,979 | 75.1% |
| 9E | Endeavor Air Inc. | 35,999 | 48,710 | 73.9% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,950 | 4,092 | 47.7% |
| DL | Delta Air Lines Inc. | 888 | 958 | 92.7% |
| UA | United Air Lines Inc. | 230 | 252 | 91.3% |
| IFQ | FAI rent-a-jet AG | 23 | 122 | 18.9% |
| SVW | Global Jet Luxembourg, Sa | 14 | 34 | 41.2% |
| VJT | VistaJet Limited | 8 | 14 | 57.1% |
| 13Q | Chartright Air Inc. | 7 | 58 | 12.1% |
| BQJ | Brenzil Pty. Ltd. d/b/a Brenzil Jet Charter | 4 | 28 | 14.3% |
| TEQ | TAG Aviation (Malta) Ltd. | 3 | 12 | 25.0% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 2 | 16 | 12.5% |
| FX | Federal Express Corporation | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| RST–MSP | 59,191 | 1,049 | 73.9% | |
| RST–ORD | 50,647 | 1,031 | 73.8% | |
| RST–IFP | 1,425 | 8 | 95.8% | |
| RST–DCA | 369 | 2 | 99.2% | |
| RST–BOS | 189 | 1 | 99.0% | |
| RST–ATL | 152 | 1 | 84.4% | |
| RST–MSN | 128 | 2 | 84.2% | |
| RST–EWR | 115 | 1 | 91.3% | |
| RST–JFK | 104 | 1 | 95.4% | |
| RST–CID | 78 | 1 | 41.9% | |
| RST–RIC | 65 | 1 | 94.2% | |
| RST–FAR | 65 | 1 | 94.2% | |
| RST–LSE | 41 | 1 | 63.1% | |
| RST–ABR | 26 | 1 | 52.0% | |
| RST–MAD | 10 | 2 | 31.2% | |
| RST–HKG | 8 | 1 | 57.1% | |
| RST–TEB | 7 | 1 | 41.2% | |
| RST–KEF | 6 | 2 | 28.6% | |
| RST–YWG | 4 | 2 | 40.0% | |
| RST–YFB | 4 | 1 | 28.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 229,677 | 295,920 | 5,996 |
| 2016 | 229,101 | 302,936 | 6,262 |
| 2017 | 291,150 | 407,926 | 7,984 |
| 2018 | 368,094 | 483,001 | 8,968 |
| 2019 | 367,187 | 461,560 | 9,296 |
| 2020 | 131,645 | 263,612 | 5,394 |
| 2021 | 198,135 | 316,653 | 6,600 |
| 2022 | 167,716 | 222,950 | 4,477 |
| 2023 | 191,008 | 279,639 | 4,543 |
| 2024 | 202,891 | 295,878 | 5,170 |
| 2025 | 215,256 | 309,712 | 5,026 |
| 2026 | 112,656 | 152,754 | 2,387 |