155,019
Segment passengers
202,200
Seats
3,520
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 134,918 | 166,799 | 80.9% |
| MX | Breeze Aviation Group DBA Breeze | 15,527 | 22,170 | 70.0% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,869 | 6,224 | 30.0% |
| UA | United Air Lines Inc. | 566 | 632 | 89.6% |
| G4 | Allegiant Air | 515 | 1,080 | 47.7% |
| G7 | GoJet Airlines LLC d/b/a United Express | 476 | 600 | 79.3% |
| GCA | Global Crossing Airlines, Inc. | 351 | 2,160 | 16.2% |
| ZW | Air Wisconsin Airlines Corp | 247 | 600 | 41.2% |
| WN | Southwest Airlines Co. | 228 | 525 | 43.4% |
| C5 | CommuteAir LLC dba CommuteAir | 203 | 596 | 34.1% |
| 37Q | Eastern Air Express, LLC (EAX) | 105 | 600 | 17.5% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 11 | 32 | 34.4% |
| AN | ADVANCED AIR, LLC | 2 | 14 | 14.3% |
| VJT | VistaJet Limited | 1 | 14 | 7.1% |
| YX | Republic Airline | 0 | 140 | 0.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LNK–ORD | 66,361 | 1,567 | 82.4% | |
| LNK–DEN | 64,007 | 1,501 | 84.2% | |
| LNK–MCO | 10,252 | 102 | 73.7% | |
| LNK–DFW | 5,518 | 103 | 81.0% | |
| LNK–LAS | 4,414 | 49 | 65.8% | |
| LNK–RNO | 600 | 4 | 80.6% | |
| LNK–MSY | 270 | 2 | 72.6% | |
| LNK–IFP | 254 | 2 | 68.3% | |
| LNK–OKC | 249 | 5 | 48.7% | |
| LNK–HOU | 249 | 4 | 49.9% | |
| LNK–CMI | 223 | 4 | 51.6% | |
| LNK–EUG | 222 | 3 | 41.1% | |
| LNK–BWI | 174 | 5 | 30.6% | |
| LNK–IND | 167 | 4 | 39.4% | |
| LNK–PNS | 146 | 1 | 88.0% | |
| LNK–LAN | 145 | 3 | 35.5% | |
| LNK–BMG | 143 | 4 | 44.0% | |
| LNK–FSD | 137 | 2 | 68.5% | |
| LNK–TUP | 136 | 2 | 36.6% | |
| LNK–LAX | 134 | 5 | 23.3% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 320,361 | 396,745 | 7,282 |
| 2016 | 326,685 | 406,937 | 7,319 |
| 2017 | 311,721 | 421,740 | 7,304 |
| 2018 | 300,809 | 378,394 | 6,867 |
| 2019 | 331,766 | 406,110 | 7,517 |
| 2020 | 106,157 | 201,645 | 3,681 |
| 2021 | 189,405 | 256,112 | 4,795 |
| 2022 | 189,509 | 236,433 | 4,483 |
| 2023 | 272,077 | 351,218 | 5,643 |
| 2024 | 262,304 | 311,140 | 5,446 |
| 2025 | 272,295 | 328,336 | 6,289 |
| 2026 | 155,019 | 202,200 | 3,520 |