0
Segment passengers
334
Performed departures
—
Calculated load factor
Leading airports
| Airport | Passengers | Departures |
|---|---|---|
| SZX | 0 | 102 |
| SHV | 0 | 7 |
| SBD | 0 | 6 |
| RSW | 0 | 16 |
| OST | 0 | 1 |
| ORD | 0 | 40 |
| NRT | 0 | 63 |
| NGU | 0 | 2 |
| MIA | 0 | 1 |
| MCC | 0 | 6 |
| LIZ | 0 | 1 |
| LCK | 0 | 15 |
| LAX | 0 | 181 |
| ICN | 0 | 26 |
| IAD | 0 | 2 |
| HNL | 0 | 5 |
| HHN | 0 | 1 |
| BNE | 0 | 3 |
| ANC | 0 | 190 |
Leading directional routes
| Route | Passengers | Seats | Load factor |
|---|---|---|---|
| ANC–ANC | 0 | 0 | — |
| ANC–LAX | 0 | 0 | — |
| ANC–ORD | 0 | 0 | — |
| ANC–SZX | 0 | 0 | — |
| BNE–HNL | 0 | 0 | — |
| HNL–BNE | 0 | 0 | — |
| IAD–HHN | 0 | 0 | — |
| ICN–ANC | 0 | 0 | — |
| LAX–ANC | 0 | 0 | — |
| LAX–ICN | 0 | 0 | — |
| LAX–LAX | 0 | 0 | — |
| LAX–LCK | 0 | 0 | — |
| LAX–LIZ | 0 | 0 | — |
| LAX–MCC | 0 | 0 | — |
| LAX–ORD | 0 | 0 | — |
| LAX–RSW | 0 | 0 | — |
| LAX–SZX | 0 | 0 | — |
| LCK–ANC | 0 | 0 | — |
| LCK–LAX | 0 | 0 | — |
| LCK–LCK | 0 | 0 | — |
| LCK–ORD | 0 | 0 | — |
| MCC–ANC | 0 | 0 | — |
| MCC–HNL | 0 | 0 | — |
| MIA–LCK | 0 | 0 | — |
| NGU–ANC | 0 | 0 | — |
Annual history
| Year | Passengers | Seats | Departures | Load factor |
|---|---|---|---|---|
| 2015 | 0 | 0 | 915 | — |
| 2016 | 0 | 0 | 1,518 | — |
| 2017 | 0 | 0 | 1,979 | — |
| 2018 | 0 | 0 | 4,602 | — |
| 2019 | 0 | 0 | 3,820 | — |
| 2020 | 0 | 0 | 4,450 | — |
| 2021 | 0 | 0 | 4,368 | — |
| 2022 | 0 | 0 | 3,067 | — |
| 2023 | 0 | 0 | 1,527 | — |
| 2024 | 0 | 0 | 1,593 | — |
| 2025 | 0 | 0 | 841 | — |
| 2026 | 0 | 0 | 334 | — |