41,298,215
Segment passengers
52,181,938
Seats
441,753
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| UA | United Air Lines Inc. | 15,426,429 | 19,230,718 | 80.2% |
| AA | American Airlines Inc. | 8,745,729 | 10,943,861 | 79.9% |
| OO | SkyWest Airlines Inc. | 3,456,676 | 4,685,115 | 73.8% |
| MQ | Envoy Air | 3,242,876 | 4,342,375 | 74.7% |
| YX | Republic Airline | 2,185,681 | 2,770,099 | 78.9% |
| DL | Delta Air Lines Inc. | 1,057,105 | 1,288,137 | 82.1% |
| G7 | GoJet Airlines LLC d/b/a United Express | 1,043,385 | 1,300,300 | 80.2% |
| F9 | Frontier Airlines Inc. | 810,328 | 976,452 | 83.0% |
| NK | Spirit Air Lines | 595,797 | 722,552 | 82.5% |
| WN | Southwest Airlines Co. | 446,273 | 602,214 | 74.1% |
| AS | Alaska Airlines Inc. | 417,183 | 513,189 | 81.3% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 325,678 | 378,261 | 86.1% |
| LH | Lufthansa German Airlines | 247,960 | 297,232 | 83.4% |
| BA | British Airways Plc | 175,660 | 210,106 | 83.6% |
| TK | Turk Hava Yollari A.O. | 162,214 | 188,100 | 86.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ORD–LGA | 1,247,640 | 10,774 | 80.6% | |
| ORD–LAX | 1,083,036 | 6,553 | 84.7% | |
| ORD–MCO | 1,017,647 | 6,423 | 83.1% | |
| ORD–SFO | 950,087 | 5,457 | 86.2% | |
| ORD–DFW | 930,098 | 7,032 | 82.4% | |
| ORD–PHX | 907,450 | 5,772 | 86.5% | |
| ORD–DEN | 900,736 | 5,861 | 83.1% | |
| ORD–BOS | 845,947 | 7,179 | 81.2% | |
| ORD–IAH | 840,779 | 5,937 | 81.7% | |
| ORD–EWR | 837,773 | 5,927 | 82.9% | |
| ORD–LAS | 792,187 | 5,143 | 85.3% | |
| ORD–ATL | 761,643 | 6,396 | 78.8% | |
| ORD–SEA | 726,692 | 5,218 | 83.2% | |
| ORD–MIA | 715,756 | 4,761 | 85.2% | |
| ORD–DCA | 614,611 | 6,768 | 71.4% | |
| ORD–FLL | 587,442 | 3,766 | 82.6% | |
| ORD–PHL | 584,104 | 4,966 | 73.9% | |
| ORD–MSP | 581,301 | 6,351 | 81.1% | |
| ORD–SAN | 550,593 | 3,730 | 81.6% | |
| ORD–RSW | 549,898 | 3,715 | 80.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 73,132,802 | 87,401,448 | 850,494 |
| 2016 | 75,652,858 | 90,652,573 | 846,991 |
| 2017 | 77,545,125 | 93,691,592 | 849,459 |
| 2018 | 80,158,362 | 96,954,608 | 884,643 |
| 2019 | 82,133,919 | 99,106,112 | 899,572 |
| 2020 | 29,381,237 | 49,537,972 | 502,780 |
| 2021 | 52,948,245 | 69,019,556 | 658,341 |
| 2022 | 66,608,155 | 80,634,004 | 688,780 |
| 2023 | 72,022,531 | 86,590,617 | 699,185 |
| 2024 | 77,634,260 | 93,084,533 | 756,405 |
| 2025 | 81,769,381 | 100,201,185 | 836,555 |
| 2026 | 41,298,215 | 52,181,938 | 441,753 |