351,898
Segment passengers
451,511
Seats
7,055
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 249,411 | 322,680 | 77.3% |
| MQ | Envoy Air | 25,492 | 33,386 | 76.4% |
| C5 | CommuteAir LLC dba CommuteAir | 23,574 | 26,550 | 88.8% |
| G4 | Allegiant Air | 21,889 | 27,532 | 79.5% |
| OH | PSA Airlines Inc. | 16,970 | 22,952 | 73.9% |
| 9E | Endeavor Air Inc. | 9,931 | 11,523 | 86.2% |
| AA | American Airlines Inc. | 2,027 | 2,384 | 85.0% |
| DL | Delta Air Lines Inc. | 688 | 760 | 90.5% |
| UA | United Air Lines Inc. | 684 | 756 | 90.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 504 | 1,302 | 38.7% |
| PT | Piedmont Airlines | 481 | 600 | 80.2% |
| YV | Mesa Airlines Inc. | 188 | 292 | 64.4% |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 51 | 502 | 10.2% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 8 | 32 | 25.0% |
| ZW | Air Wisconsin Airlines Corp | 0 | 200 | 0.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SHV–DFW | 108,529 | 2,056 | 77.3% | |
| SHV–ATL | 90,473 | 1,525 | 83.4% | |
| SHV–IAH | 67,330 | 1,472 | 78.0% | |
| SHV–CLT | 34,363 | 692 | 75.1% | |
| SHV–DEN | 25,806 | 443 | 80.1% | |
| SHV–LAS | 13,424 | 102 | 83.0% | |
| SHV–VPS | 3,270 | 24 | 75.7% | |
| SHV–SFB | 2,742 | 20 | 86.7% | |
| SHV–BNA | 2,453 | 25 | 62.0% | |
| SHV–MSY | 382 | 6 | 67.6% | |
| SHV–CHS | 251 | 2 | 94.4% | |
| SHV–RNO | 250 | 2 | 67.2% | |
| SHV–JAN | 191 | 7 | 74.0% | |
| SHV–MLU | 189 | 5 | 55.6% | |
| SHV–LGA | 188 | 1 | 98.9% | |
| SHV–PBI | 153 | 2 | 89.0% | |
| SHV–BHM | 149 | 3 | 70.6% | |
| SHV–DAY | 128 | 2 | 84.2% | |
| SHV–HSV | 124 | 2 | 84.9% | |
| SHV–ORD | 121 | 9 | 19.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 604,729 | 805,452 | 16,728 |
| 2016 | 550,495 | 775,249 | 16,984 |
| 2017 | 542,352 | 759,184 | 16,348 |
| 2018 | 599,843 | 825,488 | 16,053 |
| 2019 | 662,053 | 899,839 | 16,358 |
| 2020 | 310,107 | 555,956 | 11,349 |
| 2021 | 495,485 | 739,340 | 13,332 |
| 2022 | 549,521 | 674,481 | 12,844 |
| 2023 | 618,321 | 774,624 | 13,121 |
| 2024 | 708,089 | 849,045 | 13,799 |
| 2025 | 780,733 | 1,001,031 | 15,148 |
| 2026 | 351,898 | 451,511 | 7,055 |