34,763,426
Segment passengers
42,416,987
Seats
258,890
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 6,117,319 | 7,328,108 | 83.5% |
| UA | United Air Lines Inc. | 5,643,680 | 6,889,542 | 81.9% |
| AA | American Airlines Inc. | 4,910,297 | 5,947,261 | 82.6% |
| WN | Southwest Airlines Co. | 3,058,547 | 4,043,644 | 75.6% |
| OO | SkyWest Airlines Inc. | 2,283,148 | 3,045,732 | 75.0% |
| AS | Alaska Airlines Inc. | 2,192,401 | 2,723,399 | 80.5% |
| F9 | Frontier Airlines Inc. | 988,560 | 1,162,926 | 85.0% |
| B6 | JetBlue Airways | 974,433 | 1,102,827 | 88.4% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 605,452 | 753,101 | 80.4% |
| AC | Air Canada | 385,473 | 427,115 | 90.3% |
| AF | Compagnie Natl Air France | 355,112 | 411,986 | 86.2% |
| CX | Cathay Pacific Airways Ltd. | 312,071 | 341,641 | 91.3% |
| NK | Spirit Air Lines | 305,081 | 360,294 | 84.7% |
| BR | Eva Airways Corporation | 295,736 | 352,578 | 83.9% |
| QF | Qantas Airways Ltd. | 291,879 | 357,931 | 81.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LAX–JFK | 1,490,894 | 9,644 | 88.1% | |
| LAX–SFO | 1,410,554 | 12,667 | 83.3% | |
| LAX–HNL | 1,102,094 | 5,888 | 84.2% | |
| LAX–ORD | 1,083,036 | 6,553 | 84.7% | |
| LAX–LAS | 1,064,919 | 8,760 | 75.7% | |
| LAX–DEN | 1,009,460 | 7,598 | 83.7% | |
| LAX–DFW | 912,328 | 6,091 | 83.1% | |
| LAX–SEA | 888,758 | 7,505 | 79.0% | |
| LAX–ATL | 843,744 | 4,565 | 89.7% | |
| LAX–EWR | 804,133 | 4,175 | 90.6% | |
| LAX–PHX | 790,452 | 7,976 | 75.3% | |
| LAX–IAH | 753,536 | 5,057 | 87.6% | |
| LAX–LHR | 667,951 | 2,893 | 78.6% | |
| LAX–BOS | 600,747 | 4,537 | 89.0% | |
| LAX–MCO | 590,895 | 3,595 | 86.8% | |
| LAX–HND | 583,282 | 2,522 | 90.0% | |
| LAX–SLC | 564,138 | 4,476 | 78.1% | |
| LAX–MIA | 545,129 | 3,499 | 84.2% | |
| LAX–GDL | 499,903 | 3,062 | 84.8% | |
| LAX–TPE | 495,759 | 2,574 | 83.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 74,013,986 | 89,542,971 | 613,789 |
| 2016 | 80,257,927 | 96,940,914 | 649,452 |
| 2017 | 83,561,007 | 100,229,750 | 665,253 |
| 2018 | 86,445,281 | 103,639,292 | 673,985 |
| 2019 | 86,692,310 | 102,338,066 | 658,168 |
| 2020 | 28,331,135 | 49,318,594 | 354,579 |
| 2021 | 47,691,696 | 65,816,216 | 473,249 |
| 2022 | 65,411,735 | 79,408,489 | 521,128 |
| 2023 | 74,166,532 | 88,491,609 | 540,706 |
| 2024 | 76,443,499 | 90,787,258 | 548,081 |
| 2025 | 73,381,321 | 90,157,584 | 547,300 |
| 2026 | 34,763,426 | 42,416,987 | 258,890 |