161,817
Segment passengers
189,564
Seats
2,096
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 161,277 | 188,014 | 85.8% |
| X9 | Omni Air International LLC | 531 | 1,524 | 34.8% |
| VJT | VistaJet Limited | 6 | 14 | 42.9% |
| HAQ | Hamilton Jetport Limited | 3 | 12 | 25.0% |
| U7 | USA Jet Airlines Inc. | 0 | 0 | — |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 0 | 0 | — |
| LA | LATAM Airlines Group SA dba Lan Airlines | 0 | 0 | — |
| KLQ | Kalitta Charters II | 0 | 0 | — |
| KE | Korean Air Lines Co. Ltd. | 0 | 0 | — |
| KD | Western Global | 0 | 0 | — |
| KAQ | Kalitta Air LLC | 0 | 0 | — |
| FX | Federal Express Corporation | 0 | 0 | — |
| AMQ | Ameristar Air Cargo | 0 | 0 | — |
| ADB | Antonov Company | 0 | 0 | — |
| ABX | ABX Air Inc | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LCK–PGD | 30,320 | 190 | 89.8% | |
| LCK–PIE | 25,476 | 160 | 92.6% | |
| LCK–SFB | 22,192 | 144 | 89.8% | |
| LCK–SRQ | 19,022 | 118 | 89.6% | |
| LCK–VPS | 15,883 | 120 | 79.0% | |
| LCK–FLL | 15,476 | 104 | 81.9% | |
| LCK–SAV | 15,447 | 130 | 75.8% | |
| LCK–MYR | 14,631 | 108 | 82.6% | |
| LCK–EYW | 2,830 | 23 | 76.1% | |
| LCK–DUB | 268 | 1 | 70.3% | |
| LCK–SNN | 263 | 1 | 69.0% | |
| LCK–GCM | 6 | 1 | 42.9% | |
| LCK–YHM | 3 | 2 | 25.0% | |
| LCK–YYZ | 0 | 5 | — | |
| LCK–YVR | 0 | 3 | — | |
| LCK–YIP | 0 | 4 | — | |
| LCK–VCP | 0 | 2 | — | |
| LCK–TYS | 0 | 13 | — | |
| LCK–SYR | 0 | 1 | — | |
| LCK–SJK | 0 | 2 | — |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 164,615 | 203,201 | 5,806 |
| 2016 | 203,023 | 242,284 | 6,162 |
| 2017 | 265,644 | 322,017 | 6,752 |
| 2018 | 305,523 | 381,412 | 7,557 |
| 2019 | 306,924 | 367,611 | 7,152 |
| 2020 | 206,971 | 324,718 | 6,568 |
| 2021 | 295,450 | 405,236 | 7,573 |
| 2022 | 293,739 | 336,815 | 6,766 |
| 2023 | 296,553 | 340,404 | 5,523 |
| 2024 | 283,585 | 328,380 | 4,586 |
| 2025 | 341,357 | 408,946 | 4,231 |
| 2026 | 161,817 | 189,564 | 2,096 |