2,504,073
Segment passengers
3,220,031
Seats
30,233
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 628,679 | 798,576 | 78.7% |
| OO | SkyWest Airlines Inc. | 623,176 | 794,745 | 78.4% |
| QX | Horizon Air | 307,506 | 395,732 | 77.7% |
| DL | Delta Air Lines Inc. | 293,302 | 364,045 | 80.6% |
| AS | Alaska Airlines Inc. | 279,991 | 429,584 | 65.2% |
| UA | United Air Lines Inc. | 151,575 | 174,502 | 86.9% |
| AA | American Airlines Inc. | 150,590 | 172,710 | 87.2% |
| G4 | Allegiant Air | 29,230 | 33,069 | 88.4% |
| MQ | Envoy Air | 22,759 | 28,054 | 81.1% |
| F9 | Frontier Airlines Inc. | 15,239 | 25,888 | 58.9% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,802 | 2,232 | 80.7% |
| GCA | Global Crossing Airlines, Inc. | 133 | 720 | 18.5% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 54 | 120 | 45.0% |
| GCQ | Glock Aviation GmbH | 20 | 32 | 62.5% |
| 13Q | Chartright Air Inc. | 12 | 12 | 100.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BOI–SEA | 359,344 | 5,159 | 74.2% | |
| BOI–DEN | 344,524 | 3,036 | 83.0% | |
| BOI–PHX | 199,790 | 2,340 | 81.8% | |
| BOI–LAS | 165,528 | 1,427 | 76.4% | |
| BOI–SLC | 153,596 | 1,699 | 80.0% | |
| BOI–PDX | 145,404 | 1,712 | 73.9% | |
| BOI–DFW | 123,298 | 772 | 87.5% | |
| BOI–SMF | 112,991 | 1,184 | 73.1% | |
| BOI–SFO | 110,616 | 1,865 | 77.9% | |
| BOI–SAN | 101,878 | 1,117 | 73.3% | |
| BOI–MSP | 94,376 | 766 | 80.7% | |
| BOI–LAX | 93,861 | 1,612 | 77.5% | |
| BOI–ORD | 83,203 | 1,084 | 83.0% | |
| BOI–ATL | 77,819 | 543 | 82.8% | |
| BOI–GEG | 69,986 | 1,284 | 71.6% | |
| BOI–SNA | 59,992 | 480 | 76.6% | |
| BOI–OAK | 54,773 | 496 | 72.8% | |
| BOI–SJC | 50,740 | 632 | 73.9% | |
| BOI–BUR | 33,475 | 449 | 84.5% | |
| BOI–ONT | 20,189 | 449 | 76.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 3,027,082 | 3,769,861 | 43,060 |
| 2016 | 3,343,196 | 4,166,576 | 47,254 |
| 2017 | 3,617,638 | 4,425,743 | 48,497 |
| 2018 | 3,946,144 | 4,957,580 | 52,622 |
| 2019 | 4,155,085 | 5,100,138 | 55,294 |
| 2020 | 2,004,375 | 3,680,150 | 40,630 |
| 2021 | 3,639,945 | 5,124,345 | 53,875 |
| 2022 | 4,479,900 | 5,497,473 | 55,890 |
| 2023 | 4,754,020 | 5,765,782 | 54,477 |
| 2024 | 4,965,181 | 6,043,511 | 58,529 |
| 2025 | 5,170,537 | 6,517,795 | 61,627 |
| 2026 | 2,504,073 | 3,220,031 | 30,233 |