334,443
Segment passengers
441,152
Seats
6,152
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 163,014 | 202,424 | 80.5% |
| MQ | Envoy Air | 59,931 | 88,453 | 67.8% |
| DL | Delta Air Lines Inc. | 58,855 | 77,410 | 76.0% |
| G7 | GoJet Airlines LLC d/b/a United Express | 38,369 | 51,400 | 74.6% |
| 9E | Endeavor Air Inc. | 7,051 | 9,216 | 76.5% |
| YX | Republic Airline | 4,567 | 6,916 | 66.0% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,807 | 4,092 | 44.2% |
| UA | United Air Lines Inc. | 750 | 1,032 | 72.7% |
| WN | Southwest Airlines Co. | 88 | 175 | 50.3% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 5 | 16 | 31.2% |
| HAQ | Hamilton Jetport Limited | 4 | 12 | 33.3% |
| 13Q | Chartright Air Inc. | 2 | 6 | 33.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| GRB–ORD | 153,835 | 3,601 | 72.4% | |
| GRB–DTW | 68,265 | 1,074 | 80.1% | |
| GRB–MSP | 65,078 | 1,044 | 81.3% | |
| GRB–ATL | 43,461 | 351 | 78.3% | |
| GRB–GPT | 827 | 6 | 74.1% | |
| GRB–IFP | 712 | 4 | 95.7% | |
| GRB–MDW | 349 | 4 | 64.4% | |
| GRB–ACY | 268 | 2 | 72.0% | |
| GRB–PHL | 158 | 1 | 95.2% | |
| GRB–LGA | 146 | 1 | 91.2% | |
| GRB–BHM | 141 | 1 | 78.3% | |
| GRB–MKE | 135 | 4 | 22.2% | |
| GRB–PHX | 114 | 1 | 57.0% | |
| GRB–CLE | 109 | 2 | 59.9% | |
| GRB–ECP | 103 | 1 | 68.7% | |
| GRB–ICT | 88 | 1 | 50.3% | |
| GRB–JFK | 87 | 1 | 79.8% | |
| GRB–CWA | 66 | 1 | 95.7% | |
| GRB–MSN | 62 | 4 | 28.8% | |
| GRB–TVC | 61 | 1 | 80.3% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 591,238 | 793,180 | 12,285 |
| 2016 | 585,852 | 790,284 | 11,739 |
| 2017 | 568,243 | 748,783 | 11,088 |
| 2018 | 634,936 | 818,849 | 12,131 |
| 2019 | 694,657 | 853,936 | 12,638 |
| 2020 | 282,666 | 530,544 | 8,181 |
| 2021 | 531,058 | 741,724 | 10,632 |
| 2022 | 605,347 | 756,165 | 9,937 |
| 2023 | 660,648 | 827,372 | 10,528 |
| 2024 | 676,169 | 828,187 | 10,858 |
| 2025 | 713,421 | 887,981 | 11,886 |
| 2026 | 334,443 | 441,152 | 6,152 |