846,240
Segment passengers
1,192,411
Seats
7,390
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| UA | United Air Lines Inc. | 494,055 | 671,094 | 73.6% |
| KE | Korean Air Lines Co. Ltd. | 142,949 | 193,660 | 73.8% |
| LJ | Jin Air Co Ltd. | 102,408 | 149,352 | 68.6% |
| JL | Japan Air Lines Co. Ltd. | 52,454 | 70,446 | 74.5% |
| PR | Philippine Airlines Inc. | 48,020 | 92,536 | 51.9% |
| X9 | Omni Air International LLC | 3,132 | 5,740 | 54.6% |
| S2 | Star Marianas Air Inc. | 1,827 | 7,407 | 24.7% |
| JX | STARLUX AIRLINES | 1,395 | 2,160 | 64.6% |
| PO | Polar Air Cargo Airways | 0 | 0 | — |
| PFQ | Asia Pacific | 0 | 0 | — |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 0 | 0 | — |
| L2 | Lynden Air Cargo Airlines | 0 | 0 | — |
| FX | Federal Express Corporation | 0 | 0 | — |
| 5Y | Atlas Air Inc. | 0 | 16 | 0.0% |
| 5X | United Parcel Service | 0 | 0 | — |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| GUM–ICN | 217,218 | 1,000 | 74.2% | |
| GUM–NRT | 175,906 | 1,255 | 80.0% | |
| GUM–HNL | 101,174 | 509 | 81.4% | |
| GUM–MNL | 94,868 | 651 | 70.6% | |
| GUM–HND | 44,639 | 352 | 76.6% | |
| GUM–SPN | 43,928 | 704 | 71.7% | |
| GUM–KIX | 42,694 | 358 | 71.9% | |
| GUM–PUS | 28,139 | 265 | 56.2% | |
| GUM–TKK | 24,830 | 245 | 68.0% | |
| GUM–NGO | 23,409 | 219 | 64.8% | |
| GUM–ROR | 19,100 | 318 | 37.9% | |
| GUM–TPE | 12,902 | 110 | 70.2% | |
| GUM–YAP | 6,718 | 113 | 40.1% | |
| GUM–PNI | 3,414 | 38 | 57.4% | |
| GUM–CEB | 2,859 | 61 | 16.7% | |
| GUM–ROP | 1,397 | 741 | 27.5% | |
| GUM–ANC | 1,068 | 37 | 51.8% | |
| GUM–KTI | 589 | 3 | 83.5% | |
| GUM–VTE | 541 | 3 | 67.0% | |
| GUM–SFO | 330 | 1 | 94.3% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 3,167,520 | 4,184,609 | 25,191 |
| 2016 | 3,306,961 | 4,289,280 | 27,662 |
| 2017 | 3,213,253 | 4,188,788 | 25,885 |
| 2018 | 2,909,064 | 3,659,916 | 22,834 |
| 2019 | 2,652,503 | 3,370,182 | 19,195 |
| 2020 | 552,481 | 1,086,392 | 9,879 |
| 2021 | 285,304 | 701,238 | 6,503 |
| 2022 | 872,608 | 1,387,542 | 10,358 |
| 2023 | 1,684,295 | 2,500,117 | 16,210 |
| 2024 | 1,859,541 | 2,689,664 | 16,923 |
| 2025 | 1,938,165 | 2,785,532 | 16,823 |
| 2026 | 846,240 | 1,192,411 | 7,390 |