2,585,348
Segment passengers
3,411,912
Seats
28,468
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 929,411 | 1,268,829 | 73.2% |
| UA | United Air Lines Inc. | 417,229 | 541,507 | 77.0% |
| AA | American Airlines Inc. | 361,548 | 471,544 | 76.7% |
| OO | SkyWest Airlines Inc. | 307,601 | 390,906 | 78.7% |
| DL | Delta Air Lines Inc. | 178,724 | 216,281 | 82.6% |
| G4 | Allegiant Air | 106,406 | 121,265 | 87.7% |
| MQ | Envoy Air | 69,649 | 87,599 | 79.5% |
| AS | Alaska Airlines Inc. | 63,046 | 81,218 | 77.6% |
| 9E | Endeavor Air Inc. | 43,060 | 61,039 | 70.5% |
| YX | Republic Airline | 40,865 | 55,745 | 73.3% |
| F9 | Frontier Airlines Inc. | 39,287 | 60,906 | 64.5% |
| YV | Mesa Airlines Inc. | 11,980 | 14,100 | 85.0% |
| OH | PSA Airlines Inc. | 4,734 | 5,708 | 82.9% |
| 37Q | Eastern Air Express, LLC (EAX) | 4,725 | 12,950 | 36.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 3,714 | 10,230 | 36.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| OMA–DEN | 360,939 | 3,164 | 75.6% | |
| OMA–ORD | 255,785 | 3,057 | 76.6% | |
| OMA–PHX | 217,080 | 2,095 | 75.2% | |
| OMA–ATL | 183,677 | 1,766 | 80.6% | |
| OMA–DFW | 172,832 | 1,485 | 79.7% | |
| OMA–LAS | 140,593 | 1,171 | 71.8% | |
| OMA–MDW | 140,561 | 1,203 | 72.4% | |
| OMA–CLT | 118,387 | 1,027 | 71.1% | |
| OMA–IAH | 113,236 | 1,078 | 81.9% | |
| OMA–MSP | 95,740 | 1,566 | 77.4% | |
| OMA–STL | 89,452 | 763 | 77.0% | |
| OMA–SEA | 63,007 | 467 | 77.6% | |
| OMA–LGA | 61,226 | 998 | 67.4% | |
| OMA–DTW | 56,997 | 1,071 | 74.3% | |
| OMA–MCO | 54,897 | 418 | 80.9% | |
| OMA–BNA | 51,642 | 417 | 78.7% | |
| OMA–DAL | 51,414 | 409 | 77.5% | |
| OMA–DCA | 50,168 | 646 | 68.5% | |
| OMA–SLC | 44,555 | 736 | 80.0% | |
| OMA–HOU | 37,693 | 363 | 64.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 4,135,020 | 4,944,065 | 51,523 |
| 2016 | 4,309,084 | 5,410,536 | 54,026 |
| 2017 | 4,589,391 | 5,755,729 | 56,562 |
| 2018 | 5,009,930 | 6,170,674 | 59,944 |
| 2019 | 4,987,680 | 6,024,009 | 60,276 |
| 2020 | 2,128,076 | 3,784,843 | 39,462 |
| 2021 | 3,722,155 | 4,794,795 | 48,107 |
| 2022 | 4,496,894 | 5,369,918 | 49,814 |
| 2023 | 5,001,651 | 6,153,957 | 51,929 |
| 2024 | 5,253,390 | 6,464,617 | 53,724 |
| 2025 | 5,182,056 | 6,680,376 | 56,908 |
| 2026 | 2,585,348 | 3,411,912 | 28,468 |