574,130
Segment passengers
681,536
Seats
5,006
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| MX | Breeze Aviation Group DBA Breeze | 259,791 | 311,943 | 83.3% |
| G4 | Allegiant Air | 258,773 | 294,822 | 87.8% |
| OO | SkyWest Airlines Inc. | 48,840 | 66,053 | 73.9% |
| AA | American Airlines Inc. | 5,193 | 6,044 | 85.9% |
| DL | Delta Air Lines Inc. | 1,316 | 1,520 | 86.6% |
| SY | Sun Country Airlines d/b/a MN Airlines | 106 | 372 | 28.5% |
| C5 | CommuteAir LLC dba CommuteAir | 99 | 298 | 33.2% |
| VJT | VistaJet Limited | 8 | 14 | 57.1% |
| 27Q | Jet Aviation Flight Services, Inc. | 4 | 30 | 13.3% |
| GCA | Global Crossing Airlines, Inc. | 0 | 440 | 0.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PVU–SNA | 181,868 | 1,359 | 88.7% | |
| PVU–AZA | 115,737 | 708 | 90.9% | |
| PVU–DFW | 52,373 | 794 | 84.4% | |
| PVU–PHX | 41,004 | 560 | 76.2% | |
| PVU–BUR | 35,834 | 340 | 70.5% | |
| PVU–LAS | 20,105 | 194 | 75.4% | |
| PVU–HOU | 19,426 | 120 | 91.5% | |
| PVU–MCO | 18,539 | 156 | 86.7% | |
| PVU–AUS | 16,973 | 106 | 90.0% | |
| PVU–IAD | 15,761 | 153 | 75.2% | |
| PVU–SFO | 15,238 | 125 | 88.9% | |
| PVU–BNA | 13,896 | 85 | 92.6% | |
| PVU–SBD | 9,597 | 105 | 66.7% | |
| PVU–PDX | 7,413 | 50 | 82.1% | |
| PVU–MDW | 3,636 | 23 | 87.8% | |
| PVU–SFB | 1,954 | 12 | 90.5% | |
| PVU–SLC | 809 | 12 | 59.1% | |
| PVU–MKC | 467 | 5 | 78.1% | |
| PVU–TUS | 368 | 11 | 38.2% | |
| PVU–LAX | 340 | 6 | 41.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 129,371 | 148,332 | 956 |
| 2016 | 155,178 | 181,381 | 1,165 |
| 2017 | 180,923 | 208,520 | 1,361 |
| 2018 | 161,473 | 188,683 | 1,159 |
| 2019 | 219,710 | 267,728 | 1,535 |
| 2020 | 152,073 | 214,729 | 1,211 |
| 2021 | 235,108 | 342,611 | 1,923 |
| 2022 | 418,938 | 511,753 | 3,032 |
| 2023 | 820,964 | 986,793 | 6,097 |
| 2024 | 904,695 | 1,077,603 | 6,986 |
| 2025 | 1,058,549 | 1,236,946 | 9,247 |
| 2026 | 574,130 | 681,536 | 5,006 |