222
2026 passengers
300
2026 departures
21.8%
2026 market load factor
2026 airlines
| Code | Airline | Passengers | Departures | Load factor |
|---|---|---|---|---|
| VB | Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus | 122 | 2 | 32.8% |
| B6 | JetBlue Airways | 100 | 1 | 62.9% |
| PO | Polar Air Cargo Airways | 0 | 3 | — |
| N8 | National Air Cargo Group Inc d/ba National Airlines | 0 | 1 | — |
| KAQ | Kalitta Air LLC | 0 | 2 | — |
| DL | Delta Air Lines Inc. | 0 | 2 | 0.0% |
| CX | Cathay Pacific Airways Ltd. | 0 | 12 | — |
| CA | Air China | 0 | 74 | — |
| 5Y | Atlas Air Inc. | 0 | 203 | 0.0% |
Annual history
| Year | Passengers | Passengers/day | Seats | Departures | Load factor |
|---|---|---|---|---|---|
| 2023 | 0 | 0.0 | 72 | 513 | 0.0% |
| 2024 | 51 | 0.1 | 264 | 1,032 | 19.3% |
| 2025 | 446 | 1.2 | 1,622 | 782 | 27.5% |
| 2026 | 222 | 1.2 | 1,017 | 300 | 21.8% |