1,393,589
Segment passengers
1,752,093
Seats
12,835
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| UA | United Air Lines Inc. | 400,857 | 486,495 | 82.4% |
| DL | Delta Air Lines Inc. | 261,913 | 323,128 | 81.1% |
| WN | Southwest Airlines Co. | 218,825 | 274,549 | 79.7% |
| AA | American Airlines Inc. | 165,631 | 199,212 | 83.1% |
| OO | SkyWest Airlines Inc. | 130,689 | 164,014 | 79.7% |
| QX | Horizon Air | 72,062 | 92,644 | 77.8% |
| AS | Alaska Airlines Inc. | 62,898 | 104,414 | 60.2% |
| G4 | Allegiant Air | 45,835 | 55,812 | 82.1% |
| B6 | JetBlue Airways | 26,349 | 37,547 | 70.2% |
| SY | Sun Country Airlines d/b/a MN Airlines | 5,284 | 8,742 | 60.4% |
| YV | Mesa Airlines Inc. | 1,788 | 2,148 | 83.2% |
| MQ | Envoy Air | 722 | 912 | 79.2% |
| XP | TEM Enterprises dba Avelo Airlines | 553 | 1,134 | 48.8% |
| GCA | Global Crossing Airlines, Inc. | 60 | 1,020 | 5.9% |
| 27Q | Jet Aviation Flight Services, Inc. | 59 | 160 | 36.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| BZN–DEN | 336,258 | 2,586 | 84.5% | |
| BZN–ORD | 161,821 | 1,204 | 83.9% | |
| BZN–SEA | 146,755 | 2,055 | 69.2% | |
| BZN–MSP | 109,564 | 764 | 81.1% | |
| BZN–SLC | 103,053 | 1,134 | 78.8% | |
| BZN–DFW | 91,355 | 628 | 84.6% | |
| BZN–ATL | 74,039 | 435 | 85.6% | |
| BZN–LAS | 61,169 | 540 | 70.1% | |
| BZN–LAX | 52,721 | 565 | 68.9% | |
| BZN–SFO | 44,348 | 450 | 76.1% | |
| BZN–EWR | 42,510 | 300 | 85.5% | |
| BZN–PDX | 23,665 | 371 | 84.2% | |
| BZN–AZA | 23,009 | 155 | 82.8% | |
| BZN–BOS | 22,407 | 200 | 74.2% | |
| BZN–BNA | 20,209 | 152 | 81.9% | |
| BZN–SAN | 16,093 | 208 | 80.0% | |
| BZN–JFK | 10,823 | 100 | 68.8% | |
| BZN–MDW | 8,821 | 54 | 93.3% | |
| BZN–IAH | 8,780 | 83 | 86.7% | |
| BZN–BOI | 8,383 | 190 | 58.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,021,871 | 1,199,715 | 13,552 |
| 2016 | 1,106,739 | 1,300,717 | 14,210 |
| 2017 | 1,198,248 | 1,456,039 | 14,789 |
| 2018 | 1,343,872 | 1,664,958 | 16,542 |
| 2019 | 1,574,225 | 1,894,437 | 18,179 |
| 2020 | 890,351 | 1,557,552 | 15,207 |
| 2021 | 1,957,028 | 2,911,775 | 24,627 |
| 2022 | 2,272,616 | 2,808,806 | 21,614 |
| 2023 | 2,464,492 | 2,965,914 | 21,345 |
| 2024 | 2,644,998 | 3,216,955 | 23,642 |
| 2025 | 2,814,441 | 3,496,925 | 25,899 |
| 2026 | 1,393,589 | 1,752,093 | 12,835 |