1,126,645
Segment passengers
1,493,515
Seats
13,699
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 463,399 | 667,295 | 69.4% |
| OO | SkyWest Airlines Inc. | 268,991 | 344,933 | 78.0% |
| AA | American Airlines Inc. | 133,829 | 162,481 | 82.4% |
| UA | United Air Lines Inc. | 92,962 | 117,108 | 79.4% |
| DL | Delta Air Lines Inc. | 80,558 | 93,351 | 86.3% |
| G4 | Allegiant Air | 40,259 | 50,578 | 79.6% |
| YV | Mesa Airlines Inc. | 30,077 | 36,622 | 82.1% |
| MQ | Envoy Air | 15,171 | 17,600 | 86.2% |
| SY | Sun Country Airlines d/b/a MN Airlines | 479 | 1,116 | 42.9% |
| AC | Air Canada | 266 | 274 | 97.1% |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 117 | 310 | 37.7% |
| AMQ | Ameristar Air Cargo | 112 | 120 | 93.3% |
| F9 | Frontier Airlines Inc. | 97 | 186 | 52.2% |
| GCA | Global Crossing Airlines, Inc. | 96 | 174 | 55.2% |
| X9 | Omni Air International LLC | 66 | 426 | 15.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| COS–DEN | 335,442 | 4,924 | 76.2% | |
| COS–DFW | 179,463 | 1,748 | 83.5% | |
| COS–PHX | 103,986 | 1,007 | 65.7% | |
| COS–LAS | 88,451 | 853 | 67.0% | |
| COS–DAL | 79,455 | 722 | 68.1% | |
| COS–ATL | 79,130 | 564 | 86.6% | |
| COS–ORD | 59,934 | 897 | 83.3% | |
| COS–IAH | 42,236 | 722 | 80.2% | |
| COS–SLC | 41,395 | 738 | 79.0% | |
| COS–HOU | 30,125 | 243 | 79.4% | |
| COS–SAN | 19,653 | 186 | 67.6% | |
| COS–PIE | 16,281 | 103 | 87.9% | |
| COS–SNA | 13,439 | 102 | 73.6% | |
| COS–AZA | 10,907 | 78 | 77.7% | |
| COS–MDW | 7,582 | 60 | 87.4% | |
| COS–MSP | 3,584 | 52 | 85.3% | |
| COS–BWI | 1,011 | 8 | 76.4% | |
| COS–SAT | 1,005 | 8 | 80.1% | |
| COS–CUN | 722 | 12 | 42.8% | |
| COS–SFO | 701 | 8 | 64.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,215,090 | 1,456,516 | 19,020 |
| 2016 | 1,352,251 | 1,578,160 | 20,120 |
| 2017 | 1,708,438 | 2,008,758 | 22,531 |
| 2018 | 1,781,918 | 2,104,425 | 23,193 |
| 2019 | 1,721,195 | 2,079,322 | 23,273 |
| 2020 | 733,754 | 1,158,408 | 14,138 |
| 2021 | 1,967,002 | 2,684,542 | 25,064 |
| 2022 | 2,250,534 | 2,821,533 | 25,332 |
| 2023 | 2,464,453 | 3,056,385 | 26,607 |
| 2024 | 2,536,246 | 3,150,804 | 27,731 |
| 2025 | 2,528,519 | 3,331,644 | 29,765 |
| 2026 | 1,126,645 | 1,493,515 | 13,699 |