15,497,941
Segment passengers
19,518,814
Seats
150,265
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 8,943,650 | 10,876,579 | 82.2% |
| OO | SkyWest Airlines Inc. | 1,499,669 | 2,018,668 | 74.3% |
| 9E | Endeavor Air Inc. | 1,156,362 | 1,482,338 | 78.0% |
| NK | Spirit Air Lines | 844,220 | 1,074,025 | 78.6% |
| AA | American Airlines Inc. | 562,957 | 746,672 | 75.4% |
| F9 | Frontier Airlines Inc. | 548,060 | 714,606 | 76.7% |
| WN | Southwest Airlines Co. | 543,382 | 734,483 | 74.0% |
| YX | Republic Airline | 351,681 | 448,942 | 78.3% |
| UA | United Air Lines Inc. | 247,189 | 337,785 | 73.2% |
| B6 | JetBlue Airways | 96,796 | 128,270 | 75.5% |
| OH | PSA Airlines Inc. | 90,908 | 133,180 | 68.3% |
| AS | Alaska Airlines Inc. | 78,366 | 90,532 | 86.6% |
| YV | Mesa Airlines Inc. | 74,631 | 90,666 | 82.3% |
| AF | Compagnie Natl Air France | 73,592 | 88,296 | 83.3% |
| LH | Lufthansa German Airlines | 73,294 | 94,800 | 77.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| DTW–ATL | 776,587 | 4,758 | 83.2% | |
| DTW–MCO | 666,717 | 3,720 | 88.0% | |
| DTW–FLL | 476,673 | 2,775 | 82.1% | |
| DTW–LGA | 433,648 | 3,498 | 77.6% | |
| DTW–LAS | 433,199 | 2,689 | 85.3% | |
| DTW–TPA | 424,166 | 2,508 | 86.2% | |
| DTW–DEN | 423,018 | 3,067 | 79.8% | |
| DTW–DFW | 416,653 | 3,202 | 78.5% | |
| DTW–PHX | 398,375 | 2,352 | 86.1% | |
| DTW–ORD | 381,905 | 6,037 | 70.7% | |
| DTW–LAX | 378,493 | 2,306 | 84.6% | |
| DTW–RSW | 374,355 | 2,132 | 85.3% | |
| DTW–SEA | 320,071 | 1,944 | 87.9% | |
| DTW–BOS | 310,044 | 2,228 | 82.2% | |
| DTW–CLT | 301,564 | 3,346 | 70.2% | |
| DTW–EWR | 291,030 | 3,362 | 79.6% | |
| DTW–MSP | 286,050 | 2,084 | 81.7% | |
| DTW–IAH | 285,980 | 2,670 | 80.4% | |
| DTW–MIA | 271,129 | 1,931 | 83.2% | |
| DTW–BNA | 261,904 | 2,290 | 75.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 32,718,364 | 39,648,652 | 368,060 |
| 2016 | 33,893,350 | 41,501,659 | 381,238 |
| 2017 | 34,276,034 | 42,169,615 | 382,490 |
| 2018 | 35,046,645 | 42,994,065 | 380,932 |
| 2019 | 36,439,675 | 44,249,481 | 384,028 |
| 2020 | 13,729,870 | 25,903,967 | 231,025 |
| 2021 | 23,114,885 | 32,237,433 | 276,630 |
| 2022 | 27,608,408 | 33,888,275 | 273,475 |
| 2023 | 30,854,094 | 37,762,109 | 280,067 |
| 2024 | 32,352,738 | 39,573,149 | 292,574 |
| 2025 | 32,700,092 | 41,194,813 | 310,805 |
| 2026 | 15,497,941 | 19,518,814 | 150,265 |